INTERNATIONAL LPI

The LPI is an interactive benchmarking tool created to help countries identify the challenges and opportunities they face in their performance on trade logistics and what they can do to improve their performance. The LPI 2023 allows for comparisons across 139 countries.

Read more

The countries are color-coded based on their performance on the LPI index. To see the map full screen, please find the button in the upper left corner.

Disclaimer: Country borders or names do not necessarily reflect the World Bank Groups official position. This map is for illustrative purposes and does not imply the expression of any opinion on the part of the World Bank, concerning the legal status of any country or territory or concerning the delimitation of frontiers or boundaries.

Global Ranking 2010

Country Year LPI Rank LPI Score Customs Rank Customs Score Infrastructure Rank Infrastructure Score International shipments Rank International shipments Score Logistics competence Rank Logistics competence Score Tracking & tracing Rank Tracking & tracing Score Timeliness Rank Timeliness Score
Germany 2010 1 4.11 3 4 1 4.34 9 3.66 4 4.14 4 4.18 3 4.48
Singapore 2010 2 4.09 2 4.02 4 4.22 1 3.86 6 4.12 6 4.15 14 4.23
Sweden 2010 3 4.08 5 3.88 10 4.03 2 3.83 2 4.22 3 4.22 11 4.32
Netherlands 2010 4 4.07 4 3.98 2 4.25 11 3.61 3 4.16 9 4.12 6 4.41
Luxembourg 2010 5 3.98 1 4.04 9 4.06 7 3.67 21 3.67 19 3.92 1 4.58
Switzerland 2010 6 3.97 12 3.73 6 4.17 25 3.32 1 4.32 1 4.27 15 4.2
Japan 2010 7 3.97 10 3.79 5 4.19 12 3.55 7 4 8 4.13 13 4.26
United Kingdom 2010 8 3.95 11 3.74 16 3.95 8 3.66 9 3.92 7 4.13 8 4.37
Belgium 2010 9 3.94 9 3.83 12 4.01 26 3.31 5 4.13 2 4.22 12 4.29
Norway 2010 10 3.93 6 3.86 3 4.22 24 3.35 13 3.85 10 4.1 10 4.35
Ireland 2010 11 3.89 18 3.6 19 3.76 5 3.7 16 3.82 13 4.02 4 4.47
Finland 2010 12 3.89 7 3.86 8 4.08 19 3.41 10 3.92 11 4.09 25 4.08
Hong Kong, China 2010 13 3.88 8 3.83 13 4 6 3.67 14 3.83 17 3.94 26 4.04
Canada 2010 14 3.87 13 3.71 11 4.03 32 3.24 8 3.99 15 4.01 5 4.41
United States 2010 15 3.86 15 3.68 7 4.15 36 3.21 11 3.92 5 4.17 16 4.19
Denmark 2010 16 3.85 19 3.58 15 3.99 16 3.46 15 3.83 18 3.94 7 4.38
France 2010 17 3.84 17 3.63 14 4 28 3.3 12 3.87 14 4.01 9 4.37
Australia 2010 18 3.84 14 3.68 18 3.78 3 3.78 17 3.77 20 3.87 18 4.16
Austria 2010 19 3.76 20 3.49 21 3.68 4 3.78 20 3.7 22 3.83 23 4.08
Taiwan 2010 20 3.71 25 3.35 22 3.62 10 3.64 22 3.65 12 4.04 30 3.95
New Zealand 2010 21 3.65 16 3.64 26 3.54 23 3.36 26 3.54 25 3.67 17 4.17
Italy 2010 22 3.64 23 3.38 20 3.72 37 3.21 18 3.74 21 3.83 24 4.08
Korea, Rep. 2010 23 3.64 26 3.33 23 3.62 15 3.47 23 3.64 23 3.83 28 3.97
United Arab Emirates 2010 24 3.63 21 3.49 17 3.81 14 3.48 27 3.53 28 3.58 33 3.94
Spain 2010 25 3.63 22 3.47 25 3.58 48 3.11 24 3.62 16 3.96 21 4.12
Czech Republic 2010 26 3.51 27 3.31 34 3.25 17 3.42 35 3.27 27 3.6 19 4.16
China 2010 27 3.49 32 3.16 27 3.54 27 3.31 29 3.49 30 3.55 36 3.91
South Africa 2010 28 3.46 31 3.22 29 3.42 31 3.26 25 3.59 24 3.73 57 3.57
Malaysia 2010 29 3.44 36 3.11 28 3.5 13 3.5 31 3.34 41 3.32 37 3.86
Poland 2010 30 3.44 34 3.12 43 2.98 35 3.22 36 3.26 33 3.45 2 4.52
Israel 2010 31 3.41 35 3.12 24 3.6 42 3.17 28 3.5 38 3.39 46 3.77
Bahrain 2010 32 3.37 37 3.05 30 3.36 54 3.05 30 3.36 26 3.63 39 3.85
Lebanon 2010 33 3.34 29 3.27 41 3.05 69 2.87 19 3.73 49 3.16 29 3.97
Portugal 2010 34 3.34 28 3.31 35 3.17 59 3.02 33 3.31 39 3.38 40 3.84
Thailand 2010 35 3.29 39 3.02 36 3.16 30 3.27 39 3.16 37 3.41 48 3.73
Kuwait 2010 36 3.28 38 3.03 32 3.33 47 3.12 43 3.11 34 3.44 52 3.7
Latvia 2010 37 3.25 40 2.94 49 2.88 21 3.38 46 2.96 29 3.55 49 3.72
Slovak Republic 2010 38 3.24 47 2.79 42 3 57 3.05 41 3.15 31 3.54 34 3.92
Turkiye 2010 39 3.22 46 2.82 39 3.08 44 3.15 37 3.23 56 3.09 31 3.94
Saudi Arabia 2010 40 3.22 43 2.91 33 3.27 82 2.8 32 3.33 42 3.32 45 3.78
Brazil 2010 41 3.2 82 2.37 37 3.1 65 2.91 34 3.3 36 3.42 20 4.14
Iceland 2010 42 3.2 30 3.22 31 3.33 50 3.1 42 3.14 53 3.14 84 3.27
Estonia 2010 43 3.16 33 3.14 53 2.75 40 3.17 38 3.17 65 2.95 53 3.68
Philippines 2010 44 3.14 54 2.67 64 2.57 20 3.4 47 2.95 44 3.29 42 3.83
Lithuania 2010 45 3.13 48 2.79 54 2.72 38 3.19 56 2.85 46 3.27 35 3.92
Cyprus 2010 46 3.13 42 2.92 46 2.94 45 3.13 58 2.82 32 3.51 75 3.44
India 2010 47 3.12 52 2.7 47 2.91 46 3.13 40 3.16 52 3.14 56 3.61
Argentina 2010 48 3.1 56 2.63 52 2.75 43 3.15 45 3.03 51 3.15 43 3.82
Chile 2010 49 3.09 41 2.93 50 2.86 94 2.74 48 2.94 40 3.33 44 3.8
Mexico 2010 50 3.05 62 2.55 44 2.95 77 2.83 44 3.04 45 3.28 54 3.66
Panama 2010 51 3.02 49 2.76 61 2.63 71 2.87 57 2.83 47 3.26 47 3.76
Hungary 2010 52 2.99 45 2.83 38 3.08 86 2.78 53 2.87 71 2.87 62 3.52
Vietnam 2010 53 2.96 53 2.68 66 2.56 58 3.04 51 2.89 55 3.1 76 3.44
Greece 2010 54 2.96 68 2.48 45 2.94 73 2.85 65 2.69 43 3.31 67 3.49
Qatar 2010 55 2.95 99 2.25 51 2.75 63 2.92 81 2.57 57 3.09 22 4.09
Costa Rica 2010 56 2.91 58 2.61 67 2.56 105 2.64 59 2.8 54 3.13 51 3.71
Slovenia 2010 57 2.87 60 2.59 58 2.65 76 2.84 50 2.9 50 3.16 103 3.1
Senegal 2010 58 2.86 70 2.45 59 2.64 90 2.75 63 2.73 58 3.08 63 3.52
Romania 2010 59 2.84 85 2.36 99 2.25 34 3.24 66 2.68 66 2.9 73 3.45
Oman 2010 60 2.84 24 3.38 40 3.06 138 2.31 108 2.37 145 2.04 32 3.94
Tunisia 2010 61 2.84 73 2.43 65 2.56 22 3.36 109 2.36 102 2.56 58 3.57
Kazakhstan 2010 62 2.83 79 2.38 57 2.66 29 3.29 73 2.6 85 2.7 86 3.25
Bulgaria 2010 63 2.83 65 2.5 94 2.3 52 3.07 55 2.85 62 2.96 95 3.18
Malta 2010 64 2.82 55 2.65 48 2.89 64 2.91 52 2.89 104 2.56 117 3.02
Dominican Republic 2010 65 2.82 63 2.51 90 2.34 107 2.59 100 2.42 48 3.17 38 3.85
Uganda 2010 66 2.82 44 2.84 89 2.35 60 3.02 76 2.59 114 2.45 60 3.52
Peru 2010 67 2.8 64 2.5 56 2.66 93 2.75 71 2.61 70 2.89 79 3.38
Uzbekistan 2010 68 2.79 107 2.2 70 2.54 83 2.79 89 2.5 63 2.96 50 3.72
Benin 2010 69 2.79 80 2.38 73 2.48 103 2.65 70 2.64 60 3.07 66 3.49
Honduras 2010 70 2.78 76 2.39 93 2.31 101 2.67 82 2.57 74 2.83 41 3.83
Ecuador 2010 71 2.77 92 2.32 82 2.38 72 2.86 72 2.6 72 2.84 59 3.55
Colombia 2010 72 2.77 66 2.5 62 2.59 112 2.54 61 2.75 82 2.75 64 3.52
North Macedonia 2010 73 2.77 61 2.55 68 2.55 79 2.83 60 2.76 76 2.82 105 3.1
Croatia 2010 74 2.77 57 2.62 87 2.36 62 2.97 87 2.53 75 2.82 91 3.22
Indonesia 2010 75 2.76 72 2.43 69 2.54 80 2.82 92 2.47 80 2.77 69 3.46
Paraguay 2010 76 2.75 84 2.37 78 2.44 70 2.87 78 2.59 83 2.72 72 3.46
Uruguay 2010 77 2.75 51 2.71 63 2.58 88 2.77 74 2.59 79 2.78 112 3.06
Bahamas, The 2010 78 2.75 78 2.38 81 2.4 99 2.69 64 2.69 77 2.81 71 3.46
Bangladesh 2010 79 2.74 90 2.33 72 2.49 61 2.99 96 2.44 92 2.64 70 3.46
Syrian Arab Republic 2010 80 2.74 83 2.37 75 2.45 68 2.87 75 2.59 95 2.62 74 3.45
Jordan 2010 81 2.74 93 2.31 55 2.69 49 3.11 90 2.49 133 2.33 78 3.39
Mauritius 2010 82 2.72 50 2.71 96 2.29 33 3.24 97 2.43 100 2.57 127 2.91
Serbia 2010 83 2.69 108 2.19 95 2.3 18 3.41 84 2.55 88 2.67 137 2.8
Venezuela, RB 2010 84 2.68 133 2.06 76 2.44 56 3.05 85 2.53 73 2.84 116 3.05
Congo, Dem. Rep. 2010 85 2.68 59 2.6 98 2.27 109 2.56 49 2.93 119 2.43 94 3.2
El Salvador 2010 86 2.67 67 2.48 77 2.44 148 2.18 68 2.66 87 2.68 55 3.63
Bosnia and Herzegovina 2010 87 2.66 89 2.33 105 2.22 51 3.1 116 2.3 86 2.68 96 3.18
Madagascar 2010 88 2.66 87 2.35 60 2.63 53 3.06 102 2.4 109 2.51 128 2.9
Azerbaijan 2010 89 2.64 117 2.14 104 2.23 55 3.05 91 2.48 91 2.65 100 3.15
Guatemala 2010 90 2.63 91 2.33 84 2.37 150 2.16 62 2.74 84 2.71 61 3.52
Kyrgyz Republic 2010 91 2.62 71 2.44 118 2.09 39 3.18 107 2.37 132 2.33 106 3.1
Egypt, Arab Rep. 2010 92 2.61 122 2.11 106 2.22 110 2.56 54 2.87 101 2.56 81 3.31
Georgia 2010 93 2.61 81 2.37 109 2.17 95 2.73 83 2.57 89 2.67 111 3.08
Russian Federation 2010 94 2.61 115 2.15 83 2.38 96 2.72 88 2.51 97 2.6 88 3.23
Tanzania 2010 95 2.6 74 2.42 129 2 85 2.78 105 2.38 103 2.56 80 3.33
Togo 2010 96 2.6 75 2.4 142 1.82 126 2.42 94 2.45 35 3.42 118 3.02
Guinea 2010 97 2.6 88 2.34 116 2.1 124 2.43 67 2.68 68 2.89 104 3.1
Haiti 2010 98 2.59 121 2.12 108 2.17 41 3.17 93 2.46 120 2.43 119 3.02
Kenya 2010 99 2.59 103 2.23 113 2.14 75 2.84 122 2.28 69 2.89 113 3.06
Nigeria 2010 100 2.59 109 2.17 80 2.43 74 2.84 95 2.45 116 2.45 107 3.1
Yemen, Rep. 2010 101 2.58 69 2.46 88 2.35 142 2.24 110 2.35 94 2.63 68 3.48
Ukraine 2010 102 2.57 135 2.02 79 2.44 84 2.79 77 2.59 112 2.49 114 3.06
Iran, Islamic Rep. 2010 103 2.57 106 2.22 86 2.36 121 2.44 69 2.65 110 2.5 85 3.26
Moldova 2010 104 2.57 124 2.11 123 2.05 78 2.83 132 2.17 61 3 97 3.17
Cameroon 2010 105 2.55 123 2.11 115 2.1 100 2.69 86 2.53 98 2.6 99 3.16
Niger 2010 106 2.54 132 2.06 97 2.28 102 2.66 98 2.42 115 2.45 83 3.28
Nicaragua 2010 107 2.54 101 2.24 102 2.23 106 2.63 114 2.31 107 2.51 92 3.21
Jamaica 2010 108 2.53 140 2 121 2.07 81 2.82 112 2.32 59 3.07 134 2.82
Cote d'Ivoire 2010 109 2.53 114 2.16 85 2.37 122 2.44 80 2.57 64 2.95 140 2.73
Pakistan 2010 110 2.53 134 2.05 120 2.08 66 2.91 120 2.28 93 2.64 110 3.08
Armenia 2010 111 2.52 125 2.1 92 2.32 123 2.43 79 2.59 139 2.26 77 3.4
Bolivia 2010 112 2.51 97 2.26 100 2.24 115 2.53 104 2.38 127 2.38 93 3.2
Gambia, The 2010 113 2.49 77 2.38 110 2.17 113 2.54 106 2.37 137 2.27 101 3.15
Turkmenistan 2010 114 2.49 119 2.14 101 2.24 137 2.31 111 2.34 126 2.38 65 3.51
Chad 2010 115 2.49 96 2.27 126 2 91 2.75 145 2.04 96 2.62 102 3.14
Congo, Rep. 2010 116 2.48 137 2.02 151 1.62 132 2.33 101 2.42 131 2.33 27 4
Ghana 2010 117 2.47 86 2.35 71 2.52 129 2.38 99 2.42 108 2.51 142 2.67
Lao PDR 2010 118 2.46 113 2.17 132 1.95 97 2.7 137 2.14 113 2.45 89 3.23
Albania 2010 119 2.46 129 2.07 112 2.14 104 2.64 103 2.39 124 2.39 120 3.01
Comoros 2010 120 2.45 142 1.96 146 1.76 108 2.56 124 2.26 78 2.79 90 3.23
Montenegro 2010 121 2.43 112 2.17 74 2.45 114 2.54 113 2.32 117 2.44 145 2.65
Gabon 2010 122 2.41 102 2.23 117 2.09 139 2.29 115 2.31 90 2.67 130 2.87
Ethiopia 2010 123 2.41 120 2.13 145 1.77 89 2.76 136 2.14 67 2.89 144 2.65
Papua New Guinea 2010 124 2.41 138 2.02 135 1.91 111 2.55 131 2.2 118 2.43 87 3.24
Maldives 2010 125 2.4 98 2.25 111 2.16 125 2.42 117 2.29 121 2.42 133 2.83
Djibouti 2010 126 2.39 100 2.25 91 2.33 116 2.5 133 2.17 123 2.42 143 2.67
Liberia 2010 127 2.38 94 2.28 127 2 133 2.33 134 2.16 125 2.38 109 3.08
Bhutan 2010 128 2.38 118 2.14 141 1.83 120 2.44 127 2.24 105 2.54 122 2.99
Cambodia 2010 129 2.37 95 2.28 114 2.12 146 2.19 118 2.29 111 2.5 132 2.84
Algeria 2010 130 2.36 141 1.97 122 2.06 98 2.7 129 2.24 138 2.26 136 2.81
Tajikistan 2010 131 2.35 147 1.9 128 2 127 2.42 125 2.25 141 2.25 98 3.16
Libya 2010 132 2.33 116 2.15 107 2.18 140 2.28 121 2.28 143 2.08 124 2.98
Myanmar 2010 133 2.33 146 1.94 134 1.92 131 2.37 148 2.01 129 2.36 82 3.29
Botswana 2010 134 2.32 126 2.09 119 2.09 152 1.91 119 2.29 99 2.59 123 2.99
Solomon Islands 2010 135 2.31 127 2.08 103 2.23 147 2.18 123 2.27 147 2.03 115 3.05
Mozambique 2010 136 2.29 145 1.95 124 2.04 87 2.77 130 2.2 135 2.28 150 2.4
Sri Lanka 2010 137 2.29 143 1.96 138 1.88 117 2.48 142 2.09 142 2.23 125 2.98
Zambia 2010 138 2.28 111 2.17 140 1.83 128 2.41 149 2.01 130 2.35 131 2.85
Mali 2010 139 2.27 128 2.08 125 2 149 2.17 138 2.13 134 2.31 129 2.9
Guyana 2010 140 2.27 136 2.02 130 1.99 136 2.31 126 2.25 136 2.28 141 2.7
Mongolia 2010 141 2.25 149 1.81 133 1.94 119 2.46 128 2.24 122 2.42 147 2.55
Angola 2010 142 2.25 151 1.75 149 1.69 130 2.38 147 2.02 106 2.54 121 3.01
Afghanistan 2010 143 2.24 104 2.22 139 1.87 141 2.24 141 2.09 128 2.37 146 2.61
Fiji 2010 144 2.24 144 1.95 131 1.98 118 2.48 139 2.11 151 1.96 135 2.82
Burkina Faso 2010 145 2.23 105 2.22 137 1.89 153 1.73 146 2.02 81 2.77 138 2.77
Sudan 2010 146 2.21 139 2.02 144 1.78 151 2.11 135 2.15 148 2.02 108 3.09
Nepal 2010 147 2.2 130 2.07 143 1.8 143 2.21 143 2.07 140 2.26 139 2.74
Iraq 2010 148 2.11 131 2.07 147 1.73 144 2.2 140 2.1 150 1.96 148 2.49
Guinea-Bissau 2010 149 2.1 148 1.89 153 1.56 92 2.75 153 1.56 153 1.71 126 2.91
Cuba 2010 150 2.07 150 1.79 136 1.9 135 2.32 151 1.88 146 2.03 149 2.41
Rwanda 2010 151 2.04 153 1.62 150 1.62 67 2.88 152 1.85 149 1.99 154 2.05
Namibia 2010 152 2.02 152 1.68 148 1.71 145 2.2 144 2.04 144 2.04 151 2.38
Sierra Leone 2010 153 1.97 110 2.17 152 1.61 134 2.33 154 1.52 152 1.73 152 2.33
Eritrea 2010 154 1.7 154 1.5 155 1.35 154 1.63 150 1.88 154 1.55 153 2.21
Somalia 2010 155 1.34 155 1.33 154 1.5 155 1.33 155 1.33 155 1.17 155 1.38
Country Year LPI Rank LPI Score Customs Rank Customs Score Infrastructure Rank Infrastructure Score International shipments Rank International shipments Score Logistics competence Rank Logistics competence Score Tracking & tracing Rank Tracking & tracing Score Timeliness Rank Timeliness Score