INTERNATIONAL LPI

The LPI is an interactive benchmarking tool created to help countries identify the challenges and opportunities they face in their performance on trade logistics and what they can do to improve their performance. The LPI 2023 allows for comparisons across 139 countries.

The countries are color-coded based on their performance on the LPI index. To see the map full screen, please find the button in the upper left corner.

Disclaimer: Country borders or names do not necessarily reflect the World Bank Groups official position. This map is for illustrative purposes and does not imply the expression of any opinion on the part of the World Bank, concerning the legal status of any country or territory or concerning the delimitation of frontiers or boundaries.

Global Ranking 2007

Country Year LPI Rank LPI Score Customs Rank Customs Score Infrastructure Rank Infrastructure Score International shipments Rank International shipments Score Logistics competence Rank Logistics competence Score Tracking & tracing Rank Tracking & tracing Score Timeliness Rank Timeliness Score
Singapore 2007 1 4.19 3 3.9 2 4.27 2 4.04 2 4.21 1 4.25 1 4.53
Netherlands 2007 2 4.18 1 3.99 1 4.29 1 4.05 1 4.25 4 4.14 5 4.38
Germany 2007 3 4.1 4 3.88 3 4.19 4 3.91 3 4.21 5 4.12 8 4.33
Sweden 2007 4 4.08 6 3.85 5 4.11 5 3.9 6 4.06 3 4.15 4 4.43
Austria 2007 5 4.06 8 3.83 8 4.06 3 3.97 4 4.13 13 3.97 3 4.44
Japan 2007 6 4.02 11 3.79 6 4.11 10 3.77 5 4.12 7 4.08 6 4.34
Switzerland 2007 7 4.02 5 3.85 4 4.13 14 3.67 8 4 9 4.04 2 4.48
Hong Kong, China 2007 8 4 7 3.84 9 4.06 7 3.78 9 3.99 8 4.06 7 4.33
United Kingdom 2007 9 3.99 13 3.74 10 4.05 6 3.85 7 4.02 6 4.1 11 4.25
Canada 2007 10 3.92 9 3.82 12 3.95 8 3.78 12 3.85 11 3.98 13 4.19
Ireland 2007 11 3.91 10 3.82 19 3.72 11 3.76 11 3.93 14 3.96 9 4.32
Belgium 2007 12 3.89 16 3.61 11 4 17 3.65 10 3.95 15 3.96 10 4.25
Denmark 2007 13 3.86 2 3.97 14 3.82 15 3.67 15 3.83 17 3.76 19 4.11
United States 2007 14 3.84 19 3.52 7 4.07 20 3.58 14 3.85 10 4.01 18 4.11
Finland 2007 15 3.82 14 3.68 17 3.81 30 3.3 13 3.85 2 4.17 14 4.18
Norway 2007 16 3.81 12 3.76 16 3.82 19 3.62 17 3.78 20 3.67 12 4.24
Australia 2007 17 3.79 17 3.58 20 3.65 12 3.72 19 3.76 12 3.97 20 4.1
France 2007 18 3.76 21 3.51 15 3.82 18 3.63 18 3.76 16 3.87 23 4.02
New Zealand 2007 19 3.75 18 3.57 22 3.61 9 3.77 16 3.82 19 3.68 22 4.05
United Arab Emirates 2007 20 3.73 20 3.52 18 3.8 13 3.68 20 3.67 23 3.61 17 4.12
Taiwan 2007 21 3.64 25 3.25 21 3.62 16 3.65 23 3.58 24 3.6 15 4.18
Italy 2007 22 3.58 29 3.19 23 3.52 21 3.57 21 3.63 21 3.66 27 3.93
Luxembourg 2007 23 3.54 15 3.67 13 3.86 45 3 33 3.22 26 3.56 25 4
South Africa 2007 24 3.53 28 3.22 26 3.42 22 3.56 25 3.54 18 3.71 31 3.78
Korea, Rep. 2007 25 3.52 27 3.22 25 3.44 24 3.44 22 3.63 25 3.56 30 3.86
Spain 2007 26 3.52 30 3.17 24 3.51 23 3.45 24 3.55 22 3.62 29 3.86
Malaysia 2007 27 3.48 23 3.36 28 3.33 26 3.36 26 3.4 28 3.51 26 3.95
Portugal 2007 28 3.38 26 3.24 32 3.16 33 3.23 34 3.19 30 3.44 21 4.06
Greece 2007 29 3.36 31 3.06 35 3.05 37 3.11 28 3.33 27 3.53 16 4.12
China 2007 30 3.32 35 2.99 30 3.2 28 3.31 27 3.4 31 3.37 36 3.68
Thailand 2007 31 3.31 32 3.03 31 3.16 32 3.24 29 3.31 36 3.25 28 3.91
Chile 2007 32 3.25 24 3.32 34 3.06 34 3.21 35 3.19 37 3.17 44 3.55
Israel 2007 33 3.21 43 2.73 37 3 31 3.27 32 3.23 29 3.46 41 3.58
Turkiye 2007 34 3.15 33 3 39 2.94 41 3.07 30 3.29 34 3.27 52 3.38
Hungary 2007 35 3.15 34 3 33 3.12 42 3.07 37 3.07 44 3 34 3.69
Bahrain 2007 36 3.15 22 3.4 27 3.4 27 3.33 59 2.75 47 3 84 3
Slovenia 2007 37 3.14 40 2.79 29 3.22 36 3.14 36 3.09 52 2.91 33 3.73
Czech Republic 2007 38 3.13 36 2.95 36 3 43 3.06 42 3 35 3.27 42 3.56
India 2007 39 3.07 47 2.69 42 2.9 40 3.08 31 3.27 42 3.03 47 3.47
Poland 2007 40 3.04 38 2.88 51 2.69 52 2.92 38 3.04 40 3.12 40 3.59
Saudi Arabia 2007 41 3.02 45 2.72 38 2.95 50 2.93 51 2.88 43 3.02 39 3.65
Latvia 2007 42 3.02 58 2.53 58 2.56 29 3.31 48 2.94 41 3.06 35 3.69
Indonesia 2007 43 3.01 44 2.73 45 2.83 44 3.05 50 2.9 33 3.3 58 3.28
Kuwait 2007 44 2.99 59 2.5 46 2.83 76 2.6 47 3 32 3.33 32 3.75
Argentina 2007 45 2.98 51 2.65 47 2.81 49 2.97 44 3 46 3 46 3.5
Qatar 2007 46 2.98 67 2.44 55 2.62 46 3 43 3 38 3.17 38 3.67
Estonia 2007 47 2.95 42 2.75 40 2.91 56 2.85 45 3 58 2.84 53 3.35
Oman 2007 48 2.92 46 2.71 43 2.86 79 2.57 67 2.67 63 2.8 24 4
Cyprus 2007 49 2.92 41 2.77 41 2.91 51 2.92 58 2.77 50 2.92 62 3.25
Slovak Republic 2007 50 2.92 55 2.61 52 2.68 38 3.09 40 3 55 2.87 60 3.26
Romania 2007 51 2.91 56 2.6 50 2.73 35 3.2 52 2.86 56 2.86 66 3.18
Jordan 2007 52 2.89 54 2.62 56 2.62 39 3.08 41 3 57 2.85 68 3.17
Vietnam 2007 53 2.89 37 2.89 60 2.5 47 3 56 2.8 53 2.9 65 3.22
Panama 2007 54 2.89 48 2.68 48 2.79 58 2.8 60 2.73 49 2.93 49 3.43
Bulgaria 2007 55 2.87 66 2.47 64 2.47 59 2.79 53 2.86 39 3.14 43 3.56
Mexico 2007 56 2.87 63 2.5 53 2.68 54 2.91 57 2.8 48 2.96 51 3.4
São Tomé and Príncipe 2007 57 2.86 60 2.5 95 2.2 25 3.4 39 3 45 3 76 3
Lithuania 2007 58 2.78 52 2.64 80 2.3 48 3 64 2.7 74 2.6 50 3.4
Peru 2007 59 2.77 49 2.68 57 2.57 53 2.91 61 2.73 67 2.7 80 3
Tunisia 2007 60 2.76 39 2.83 44 2.83 55 2.86 88 2.43 60 2.83 105 2.8
Brazil 2007 61 2.75 74 2.39 49 2.75 75 2.61 49 2.94 65 2.77 71 3.1
Guinea 2007 62 2.71 61 2.5 75 2.33 85 2.5 68 2.67 59 2.83 45 3.5
Croatia 2007 63 2.71 78 2.36 61 2.5 66 2.69 54 2.83 87 2.46 48 3.45
Sudan 2007 64 2.71 79 2.36 73 2.36 68 2.67 55 2.83 51 2.92 67 3.17
Philippines 2007 65 2.69 53 2.64 87 2.26 63 2.77 70 2.65 69 2.65 70 3.14
El Salvador 2007 66 2.66 75 2.38 68 2.42 61 2.78 78 2.53 61 2.82 73 3.06
Mauritania 2007 67 2.63 70 2.4 96 2.2 77 2.6 65 2.7 62 2.8 72 3.1
Pakistan 2007 68 2.62 69 2.41 71 2.37 65 2.72 63 2.71 76 2.57 88 2.93
Venezuela, RB 2007 69 2.62 77 2.37 59 2.51 67 2.69 74 2.59 79 2.54 75 3.03
Ecuador 2007 70 2.6 88 2.25 72 2.36 72 2.64 71 2.64 89 2.45 59 3.27
Paraguay 2007 71 2.57 100 2.2 63 2.47 113 2.29 73 2.62 68 2.67 63 3.23
Costa Rica 2007 72 2.55 64 2.49 67 2.43 82 2.53 89 2.43 78 2.57 91 2.89
Ukraine 2007 73 2.55 97 2.22 74 2.35 83 2.53 90 2.41 80 2.53 55 3.31
Belarus 2007 74 2.53 50 2.67 54 2.62 127 2.12 120 2.12 66 2.71 78 3
Guatemala 2007 75 2.53 87 2.27 104 2.13 73 2.62 79 2.5 90 2.43 64 3.23
Kenya 2007 76 2.52 81 2.33 100 2.15 60 2.79 104 2.31 73 2.62 89 2.92
Gambia, The 2007 77 2.52 89 2.25 76 2.33 69 2.67 46 3 99 2.33 132 2.5
Iran, Islamic Rep. 2007 78 2.51 62 2.5 66 2.44 78 2.59 66 2.69 125 2 106 2.8
Uruguay 2007 79 2.51 86 2.29 70 2.38 100 2.4 85 2.45 77 2.57 82 3
Honduras 2007 80 2.5 65 2.48 79 2.32 93 2.48 91 2.41 91 2.41 92 2.88
Cambodia 2007 81 2.5 104 2.19 81 2.3 95 2.47 82 2.47 81 2.53 74 3.05
Colombia 2007 82 2.5 116 2.1 85 2.28 74 2.61 86 2.44 71 2.63 87 2.94
Uganda 2007 83 2.49 99 2.21 99 2.17 98 2.42 77 2.55 100 2.33 56 3.29
Cameroon 2007 84 2.49 57 2.57 114 2 110 2.33 109 2.25 85 2.5 57 3.29
Comoros 2007 85 2.48 85 2.3 65 2.46 108 2.33 72 2.64 83 2.5 117 2.67
Angola 2007 86 2.48 71 2.4 88 2.25 87 2.5 81 2.5 94 2.38 100 2.83
Bangladesh 2007 87 2.47 125 2 82 2.29 96 2.46 103 2.33 88 2.46 54 3.33
Bosnia and Herzegovina 2007 88 2.46 84 2.32 86 2.26 86 2.5 98 2.37 105 2.29 77 3
Benin 2007 89 2.45 142 1.8 134 1.89 62 2.78 75 2.56 54 2.89 107 2.78
North Macedonia 2007 90 2.43 126 2 83 2.29 70 2.67 101 2.33 84 2.5 99 2.83
Malawi 2007 91 2.42 90 2.25 106 2.12 81 2.56 76 2.56 126 2 79 3
Sri Lanka 2007 92 2.4 91 2.25 105 2.13 112 2.31 84 2.45 75 2.58 113 2.69
Nigeria 2007 93 2.4 96 2.23 92 2.23 92 2.49 96 2.38 97 2.36 114 2.69
Morocco 2007 94 2.38 101 2.2 77 2.33 64 2.75 119 2.12 130 2 95 2.86
Papua New Guinea 2007 95 2.38 127 2 123 2 80 2.57 105 2.29 106 2.29 69 3.14
Dominican Republic 2007 96 2.38 82 2.33 97 2.18 107 2.34 108 2.25 107 2.28 90 2.89
Egypt, Arab Rep. 2007 97 2.37 122 2.08 121 2 111 2.33 95 2.38 72 2.62 96 2.85
Lebanon 2007 98 2.37 107 2.17 102 2.14 88 2.5 93 2.4 101 2.33 115 2.67
Russian Federation 2007 99 2.37 137 1.94 93 2.23 94 2.48 83 2.46 119 2.17 86 2.94
Zambia 2007 100 2.37 119 2.08 119 2 102 2.4 87 2.44 64 2.8 130 2.5
Senegal 2007 101 2.37 76 2.38 108 2.09 130 2.09 62 2.73 103 2.3 123 2.62
Cote d'Ivoire 2007 102 2.36 98 2.22 94 2.22 128 2.12 97 2.38 128 2 61 3.25
Kyrgyz Republic 2007 103 2.35 102 2.2 112 2.06 106 2.35 100 2.35 95 2.38 109 2.76
Ethiopia 2007 104 2.33 109 2.14 135 1.88 97 2.43 129 2 141 1.83 37 3.67
Liberia 2007 105 2.31 72 2.4 101 2.14 57 2.83 127 2 132 2 134 2.43
Moldova 2007 106 2.31 110 2.14 128 1.94 105 2.36 112 2.21 86 2.5 111 2.73
Bolivia 2007 107 2.31 128 2 109 2.08 99 2.42 117 2.17 93 2.38 104 2.81
Lesotho 2007 108 2.3 73 2.4 115 2 89 2.5 115 2.2 140 1.83 98 2.83
Mali 2007 109 2.29 106 2.17 132 1.9 119 2.23 114 2.21 92 2.38 93 2.88
Mozambique 2007 110 2.29 94 2.23 110 2.08 118 2.25 99 2.36 129 2 101 2.83
Azerbaijan 2007 111 2.29 95 2.23 116 2 90 2.5 128 2 96 2.38 124 2.62
Yemen, Rep. 2007 112 2.29 105 2.18 111 2.08 123 2.2 111 2.22 104 2.3 108 2.78
Burundi 2007 113 2.29 103 2.2 62 2.5 84 2.5 80 2.5 127 2 148 2
Zimbabwe 2007 114 2.29 138 1.92 136 1.87 114 2.27 113 2.21 70 2.64 97 2.85
Serbia 2007 115 2.28 83 2.33 98 2.18 116 2.25 107 2.29 124 2.07 128 2.54
Guinea-Bissau 2007 116 2.28 111 2.14 89 2.25 120 2.22 132 2 114 2.22 94 2.86
Lao PDR 2007 117 2.25 120 2.08 120 2 103 2.4 106 2.29 139 1.89 102 2.83
Jamaica 2007 118 2.25 80 2.35 113 2.03 126 2.13 125 2.07 112 2.24 119 2.65
Togo 2007 119 2.25 117 2.1 90 2.25 101 2.4 94 2.4 115 2.2 145 2.11
Madagascar 2007 120 2.24 93 2.24 107 2.12 117 2.25 131 2 117 2.19 116 2.67
Burkina Faso 2007 121 2.24 115 2.12 133 1.89 71 2.67 102 2.33 122 2.12 143 2.25
Nicaragua 2007 122 2.21 112 2.14 138 1.86 124 2.18 92 2.41 118 2.19 131 2.5
Haiti 2007 123 2.21 121 2.08 103 2.14 122 2.2 122 2.11 121 2.16 125 2.6
Eritrea 2007 124 2.19 113 2.14 117 2 135 2 69 2.67 82 2.5 149 1.83
Ghana 2007 125 2.16 129 2 91 2.25 115 2.25 146 1.75 110 2.25 133 2.5
Namibia 2007 126 2.16 114 2.14 118 2 125 2.14 142 1.83 142 1.83 83 3
Somalia 2007 127 2.16 68 2.43 147 1.62 141 1.88 110 2.25 144 1.75 81 3
Bhutan 2007 128 2.16 135 1.95 127 1.95 134 2.06 116 2.18 109 2.27 126 2.57
Uzbekistan 2007 129 2.16 136 1.94 124 2 133 2.07 118 2.15 123 2.08 112 2.73
Nepal 2007 130 2.14 141 1.83 144 1.77 131 2.09 124 2.08 102 2.33 110 2.75
Armenia 2007 131 2.14 118 2.1 143 1.78 140 2 121 2.11 113 2.22 122 2.62
Mauritius 2007 132 2.13 130 2 84 2.29 121 2.2 147 1.75 111 2.25 137 2.33
Kazakhstan 2007 133 2.12 139 1.91 137 1.86 129 2.1 126 2.05 116 2.19 120 2.65
Gabon 2007 134 2.1 92 2.25 69 2.4 147 1.67 136 2 134 2 136 2.33
Syrian Arab Republic 2007 135 2.09 108 2.17 131 1.91 138 2 145 1.8 137 2 118 2.67
Mongolia 2007 136 2.08 131 2 129 1.92 91 2.5 144 1.8 136 2 142 2.25
Tanzania 2007 137 2.08 123 2.07 122 2 132 2.08 138 1.92 120 2.17 140 2.27
Solomon Islands 2007 138 2.08 144 1.73 126 2 104 2.36 123 2.1 131 2 139 2.3
Albania 2007 139 2.08 132 2 78 2.33 109 2.33 130 2 145 1.67 144 2.12
Algeria 2007 140 2.06 148 1.6 139 1.83 139 2 139 1.92 108 2.27 103 2.82
Guyana 2007 141 2.05 134 1.95 142 1.78 144 1.8 137 1.95 98 2.35 129 2.5
Chad 2007 142 1.98 133 2 141 1.8 142 1.83 143 1.82 138 1.91 127 2.56
Niger 2007 143 1.97 145 1.67 149 1.4 145 1.8 134 2 133 2 85 3
Sierra Leone 2007 144 1.95 149 1.58 140 1.83 143 1.82 140 1.91 135 2 121 2.64
Djibouti 2007 145 1.94 146 1.64 130 1.92 137 2 133 2 143 1.82 138 2.3
Tajikistan 2007 146 1.93 140 1.91 125 2 136 2 141 1.9 146 1.67 146 2.11
Myanmar 2007 147 1.86 124 2.07 145 1.69 146 1.73 135 2 149 1.57 147 2.08
Rwanda 2007 148 1.77 143 1.8 148 1.53 148 1.67 148 1.67 148 1.6 135 2.38
Timor-Leste 2007 149 1.71 147 1.62 146 1.67 149 1.5 149 1.6 147 1.67 141 2.25
Afghanistan 2007 150 1.21 150 1.3 150 1.1 150 1.22 150 1.25 150 1 150 1.38
Country Year LPI Rank LPI Score Customs Rank Customs Score Infrastructure Rank Infrastructure Score International shipments Rank International shipments Score Logistics competence Rank Logistics competence Score Tracking & tracing Rank Tracking & tracing Score Timeliness Rank Timeliness Score