AGGREGATED LPI 2012-2018

The Aggregated LPI was published in 2016 and 2018. It combined the four most recent LPI editions. For the 2018 Aggregated LPI, scores of the six components across the 2012, 2014, 2016 and 2018 LPI surveys were used to generate a “big picture” to better indicate countries’ logistics performance. This approach reduces random variation from one LPI survey to another and enables the comparison of 167 countries.

Each year’s scores in each component were given weights: 6.7 percent for 2012, 13.3 percent for 2014, 26.7 percent for 2016, and 53.3 percent for 2018. In this way, the most recent data carry the highest weight. The Aggregated LPI allows for comparisons across 167 countries. Missing values are filled according to previous years’ scores (see Appendix 1 of the 2018 report for details). The Aggregated LPI is available until 2018 due to the time gap between the 2018 and 2023 edition.

Weighted Aggregate LPI 2012-2018

Country LPI Rank LPI Score Customs Rank Customs Score Infrastructure Rank Infrastructure Score International shipments Rank International shipments Score Logistics competence Rank Logistics competence Score Tracking & tracing Rank Tracking & tracing Score Timeliness Rank Timeliness Score
Germany 1 4.19 1 4.09 1 4.38 4 3.83 1 4.26 1 4.22 1 4.4
Netherlands 2 4.07 3 3.97 2 4.23 6 3.76 2 4.12 7 4.08 6 4.3
Sweden 3 4.07 4 3.95 3 4.22 2 3.88 5 4.04 11 4.02 4 4.32
Belgium 4 4.05 13 3.74 10 4.03 1 3.97 3 4.1 4 4.11 2 4.4
Singapore 5 4.05 2 4 5 4.14 8 3.72 4 4.08 8 4.05 3 4.34
United Kingdom 6 4.01 8 3.85 7 4.09 10 3.69 7 4.04 5 4.1 5 4.32
Japan 7 3.99 5 3.91 4 4.19 14 3.61 8 4.03 9 4.03 9 4.24
Austria 8 3.99 14 3.71 8 4.07 5 3.78 6 4.04 2 4.13 11 4.22
Hong Kong, China 9 3.96 9 3.85 11 4.02 3 3.85 10 3.94 13 3.95 13 4.18
United States 10 3.92 11 3.76 6 4.1 23 3.54 11 3.93 3 4.13 16 4.14
Denmark 11 3.92 7 3.88 17 3.89 16 3.59 9 3.98 14 3.94 8 4.26
Finland 12 3.92 6 3.89 14 3.95 21 3.56 14 3.88 6 4.1 15 4.17
Switzerland 13 3.91 12 3.75 9 4.07 20 3.57 12 3.92 10 4.02 12 4.2
United Arab Emirates 14 3.89 17 3.66 13 3.98 7 3.76 16 3.83 16 3.89 10 4.23
France 15 3.86 18 3.63 12 4 15 3.6 17 3.82 12 3.99 14 4.17
Luxembourg 16 3.84 16 3.67 18 3.84 11 3.68 15 3.83 22 3.78 7 4.27
Canada 17 3.81 15 3.7 16 3.91 28 3.45 13 3.9 15 3.91 21 4.03
Spain 18 3.78 21 3.57 22 3.79 9 3.72 18 3.78 21 3.78 19 4.04
Australia 19 3.77 10 3.76 15 3.92 31 3.4 19 3.76 19 3.83 22 4
Norway 20 3.74 19 3.62 19 3.84 27 3.48 20 3.75 18 3.83 25 3.96
Italy 21 3.73 23 3.44 20 3.82 22 3.55 23 3.68 17 3.84 18 4.09
New Zealand 22 3.68 20 3.58 21 3.79 36 3.27 21 3.69 24 3.73 17 4.1
Korea, Rep. 23 3.65 24 3.43 23 3.75 29 3.43 26 3.63 23 3.75 24 3.96
Taiwan 24 3.65 25 3.42 25 3.67 24 3.54 24 3.68 27 3.67 27 3.93
Ireland 25 3.63 22 3.45 26 3.5 25 3.53 22 3.69 20 3.79 30 3.85
Czech Republic 26 3.62 26 3.34 29 3.38 12 3.65 25 3.65 26 3.68 23 3.98
China 27 3.6 30 3.28 24 3.73 18 3.57 27 3.58 28 3.63 29 3.86
Portugal 28 3.56 32 3.24 35 3.23 17 3.59 28 3.54 25 3.69 20 4.03
South Africa 29 3.51 29 3.29 28 3.39 26 3.53 33 3.42 30 3.56 31 3.85
Qatar 30 3.5 35 3.18 27 3.43 13 3.62 31 3.46 31 3.53 34 3.78
Poland 31 3.5 31 3.26 40 3.17 19 3.57 29 3.49 33 3.49 26 3.94
Hungary 32 3.41 36 3.18 32 3.31 35 3.29 36 3.27 29 3.61 32 3.82
Israel 33 3.39 27 3.32 31 3.33 61 2.93 32 3.44 32 3.5 28 3.89
Thailand 34 3.36 37 3.13 41 3.17 32 3.4 35 3.29 35 3.38 36 3.75
Malaysia 35 3.34 38 3.06 33 3.3 30 3.43 34 3.34 38 3.32 46 3.6
Estonia 36 3.3 28 3.3 43 3.13 41 3.19 42 3.15 46 3.2 33 3.8
Turkiye 37 3.29 47 2.94 30 3.36 40 3.19 37 3.23 36 3.37 39 3.68
Iceland 38 3.29 40 3.02 39 3.18 55 3 30 3.48 34 3.38 38 3.72
Slovenia 39 3.29 34 3.21 34 3.25 44 3.16 41 3.17 40 3.3 41 3.65
Chile 40 3.28 33 3.23 45 3.09 37 3.24 47 3.09 39 3.3 37 3.73
Panama 41 3.26 44 2.95 42 3.14 33 3.35 38 3.2 43 3.25 42 3.63
India 42 3.22 43 2.97 48 3.01 38 3.24 39 3.18 37 3.33 50 3.57
Lithuania 43 3.2 41 3.02 49 3 54 3.03 45 3.1 42 3.25 35 3.78
Greece 44 3.19 49 2.88 36 3.19 48 3.13 52 3.02 41 3.25 40 3.67
Vietnam 45 3.16 51 2.86 54 2.92 45 3.15 40 3.17 44 3.23 47 3.6
Oman 46 3.16 52 2.82 37 3.18 34 3.29 50 3.06 60 2.96 44 3.61
Slovak Republic 47 3.14 46 2.94 44 3.09 42 3.19 43 3.13 57 3.02 54 3.45
Croatia 48 3.12 42 3.01 47 3.02 56 2.99 44 3.1 55 3.08 51 3.51
Cyprus 49 3.1 39 3.04 53 2.94 53 3.04 58 2.93 59 2.98 43 3.62
Romania 50 3.1 58 2.73 58 2.86 46 3.15 53 3.01 48 3.19 45 3.61
Indonesia 51 3.08 62 2.69 61 2.81 51 3.08 48 3.07 45 3.23 49 3.59
Saudi Arabia 52 3.08 60 2.7 38 3.18 52 3.05 57 2.94 47 3.19 56 3.43
Mexico 53 3.08 54 2.78 56 2.9 50 3.09 49 3.06 51 3.14 52 3.49
Bahrain 54 3.06 50 2.88 57 2.89 49 3.09 51 3.03 50 3.16 66 3.31
Latvia 55 3.02 48 2.93 46 3.03 57 2.97 59 2.92 56 3.06 69 3.25
Brazil 56 3.02 85 2.52 51 2.99 65 2.89 46 3.1 49 3.17 53 3.47
Bulgaria 57 3 55 2.77 64 2.71 43 3.16 54 2.96 63 2.93 57 3.43
Botswana 58 2.96 45 2.95 59 2.85 73 2.82 75 2.71 77 2.81 48 3.6
Kuwait 59 2.96 57 2.75 50 3 62 2.91 63 2.81 66 2.88 59 3.39
Egypt, Arab Rep. 60 2.95 65 2.67 55 2.91 59 2.94 55 2.95 64 2.91 67 3.3
Malta 61 2.94 56 2.77 52 2.95 64 2.91 61 2.85 61 2.95 71 3.24
Argentina 62 2.93 90 2.49 60 2.81 63 2.91 62 2.82 52 3.13 58 3.41
Kenya 63 2.93 67 2.66 67 2.68 70 2.86 60 2.88 53 3.11 61 3.35
Philippines 64 2.91 70 2.62 71 2.67 39 3.2 64 2.8 58 3.01 83 3.11
Rwanda 65 2.9 64 2.68 76 2.6 47 3.14 69 2.77 73 2.83 64 3.31
Cote d'Ivoire 66 2.89 68 2.66 69 2.67 58 2.96 56 2.95 62 2.95 85 3.11
Tanzania 67 2.88 69 2.66 63 2.72 66 2.89 65 2.8 69 2.85 62 3.34
Serbia 68 2.83 82 2.53 78 2.59 67 2.89 68 2.78 68 2.86 63 3.32
Ukraine 69 2.83 95 2.46 105 2.38 81 2.77 70 2.76 54 3.08 55 3.45
Ecuador 70 2.82 63 2.69 74 2.62 72 2.82 77 2.7 67 2.87 75 3.22
Colombia 71 2.81 89 2.5 81 2.58 60 2.93 66 2.79 70 2.84 80 3.17
Uganda 72 2.79 53 2.78 96 2.45 74 2.82 78 2.7 86 2.69 68 3.27
Brunei 73 2.78 61 2.7 77 2.59 84 2.74 84 2.64 75 2.82 78 3.18
Peru 74 2.78 74 2.59 91 2.46 68 2.88 87 2.62 85 2.72 60 3.36
Uruguay 75 2.78 73 2.6 82 2.57 80 2.78 67 2.79 74 2.83 91 3.1
Jordan 76 2.78 87 2.51 65 2.7 86 2.74 83 2.67 79 2.79 70 3.24
Kazakhstan 77 2.77 78 2.57 79 2.59 87 2.73 89 2.6 78 2.81 65 3.31
Bosnia and Herzegovina 78 2.76 71 2.62 85 2.52 89 2.7 74 2.73 82 2.75 77 3.2
Costa Rica 79 2.74 88 2.5 97 2.45 77 2.79 81 2.67 65 2.88 92 3.09
Namibia 80 2.73 72 2.6 62 2.74 93 2.68 86 2.64 107 2.55 81 3.14
Iran, Islamic Rep. 81 2.71 96 2.46 70 2.67 94 2.68 72 2.76 95 2.63 95 3.07
Lebanon 82 2.71 98 2.45 75 2.61 82 2.77 103 2.52 72 2.83 98 3.05
Paraguay 83 2.7 80 2.53 87 2.5 101 2.66 76 2.7 105 2.56 73 3.23
Malawi 84 2.69 76 2.58 83 2.56 103 2.61 71 2.76 92 2.65 105 2.99
Russian Federation 85 2.69 131 2.25 73 2.64 105 2.59 73 2.74 88 2.67 74 3.23
Dominican Republic 86 2.68 102 2.43 102 2.39 83 2.77 93 2.59 71 2.84 99 3.03
Morocco 87 2.67 114 2.36 80 2.58 75 2.8 92 2.59 104 2.57 93 3.09
El Salvador 88 2.66 105 2.4 113 2.31 76 2.79 82 2.67 94 2.63 88 3.1
Cambodia 89 2.66 94 2.47 120 2.26 69 2.87 106 2.5 93 2.64 82 3.13
Bahamas, The 90 2.65 59 2.72 84 2.56 100 2.66 105 2.51 102 2.58 118 2.87
Mauritius 91 2.65 86 2.51 68 2.68 137 2.35 79 2.69 84 2.72 106 2.98
Sri Lanka 92 2.65 77 2.57 104 2.39 108 2.57 85 2.64 81 2.77 113 2.93
Benin 93 2.65 93 2.48 94 2.45 98 2.66 107 2.5 101 2.58 79 3.17
Montenegro 94 2.65 91 2.49 93 2.46 92 2.68 97 2.55 108 2.55 84 3.11
Pakistan 95 2.64 104 2.41 100 2.43 79 2.79 80 2.69 112 2.52 112 2.93
Burkina Faso 96 2.63 101 2.44 89 2.48 78 2.79 96 2.56 126 2.42 97 3.06
Maldives 97 2.63 97 2.46 72 2.64 104 2.59 115 2.42 103 2.57 96 3.07
Albania 98 2.62 118 2.33 123 2.24 85 2.74 95 2.56 111 2.52 72 3.24
North Macedonia 99 2.62 115 2.36 86 2.51 96 2.66 90 2.6 113 2.52 100 3.01
Bangladesh 100 2.6 120 2.33 109 2.36 99 2.66 94 2.56 89 2.67 108 2.97
Ghana 101 2.6 103 2.41 92 2.46 102 2.63 104 2.51 100 2.58 109 2.95
Mozambique 102 2.59 100 2.45 130 2.22 71 2.86 120 2.38 96 2.62 107 2.98
Nigeria 103 2.59 145 2.15 88 2.5 118 2.52 100 2.54 83 2.73 86 3.1
Tunisia 104 2.59 130 2.27 117 2.27 115 2.53 113 2.45 80 2.78 76 3.2
São Tomé and Príncipe 105 2.56 83 2.52 114 2.3 130 2.44 99 2.55 90 2.66 116 2.9
Honduras 106 2.56 123 2.3 112 2.32 97 2.66 91 2.6 97 2.61 121 2.85
Algeria 107 2.56 127 2.28 95 2.45 113 2.54 101 2.53 91 2.65 117 2.89
Nicaragua 108 2.56 84 2.52 99 2.44 111 2.54 98 2.55 115 2.49 129 2.77
Mali 109 2.55 136 2.22 116 2.28 95 2.66 117 2.4 76 2.81 119 2.87
Belarus 110 2.54 126 2.29 103 2.39 124 2.47 102 2.53 124 2.44 87 3.1
Jamaica 111 2.52 99 2.45 106 2.36 114 2.53 110 2.48 120 2.48 123 2.81
Solomon Islands 112 2.52 66 2.66 125 2.23 151 2.24 88 2.61 131 2.37 102 3
Moldova 113 2.52 122 2.31 131 2.21 90 2.69 123 2.36 133 2.36 90 3.1
Comoros 114 2.51 75 2.58 119 2.27 123 2.47 129 2.32 87 2.67 132 2.74
Guatemala 115 2.51 116 2.35 118 2.27 126 2.46 125 2.35 117 2.49 89 3.1
Armenia 116 2.51 107 2.39 101 2.39 110 2.55 112 2.45 128 2.38 122 2.84
Uzbekistan 117 2.5 147 2.13 98 2.44 134 2.38 109 2.49 110 2.54 101 3.01
Zambia 118 2.49 129 2.27 115 2.29 88 2.72 111 2.46 154 2.18 110 2.94
Togo 119 2.48 119 2.33 127 2.23 106 2.58 130 2.29 114 2.5 111 2.93
Lao PDR 120 2.48 111 2.37 128 2.23 116 2.52 114 2.45 119 2.48 130 2.77
Nepal 121 2.45 140 2.19 132 2.2 131 2.4 122 2.36 106 2.56 104 2.99
Guyana 122 2.45 92 2.48 134 2.17 138 2.35 121 2.36 109 2.55 127 2.79
Azerbaijan 123 2.45 81 2.53 66 2.69 109 2.56 153 2.14 153 2.18 146 2.62
Georgia 124 2.45 109 2.38 108 2.36 132 2.38 139 2.27 130 2.37 114 2.92
Cameroon 125 2.43 128 2.27 111 2.36 119 2.51 108 2.5 132 2.37 152 2.56
Djibouti 126 2.43 124 2.29 90 2.47 141 2.33 154 2.14 121 2.46 115 2.91
Trinidad and Tobago 127 2.41 106 2.4 107 2.36 127 2.46 134 2.28 142 2.27 139 2.65
Guinea-Bissau 128 2.4 138 2.21 160 1.94 117 2.52 131 2.29 98 2.6 124 2.8
Mongolia 129 2.4 132 2.25 142 2.12 128 2.45 145 2.23 149 2.21 94 3.07
Sudan 130 2.4 148 2.13 139 2.14 121 2.49 116 2.41 122 2.45 134 2.73
Ethiopia 131 2.4 79 2.54 140 2.13 112 2.54 119 2.39 145 2.24 158 2.49
Kyrgyz Republic 132 2.38 110 2.38 126 2.23 157 2.2 147 2.21 116 2.49 126 2.79
Congo, Rep. 133 2.38 151 2.07 141 2.12 107 2.58 142 2.25 129 2.38 125 2.8
Fiji 134 2.37 113 2.37 110 2.36 148 2.27 136 2.27 136 2.32 138 2.65
Venezuela, RB 135 2.37 160 1.94 124 2.24 120 2.49 128 2.32 123 2.44 133 2.74
Bolivia 136 2.36 134 2.24 138 2.16 122 2.48 146 2.21 140 2.29 131 2.75
Madagascar 137 2.35 121 2.32 137 2.16 154 2.22 141 2.25 125 2.42 136 2.7
Gambia, The 138 2.34 149 2.08 161 1.9 91 2.68 144 2.23 118 2.48 150 2.6
Myanmar 139 2.34 137 2.21 145 2.11 155 2.22 133 2.28 135 2.33 120 2.86
Chad 140 2.34 143 2.15 121 2.26 136 2.35 118 2.39 141 2.28 151 2.58
Senegal 141 2.34 125 2.29 122 2.24 129 2.44 137 2.27 151 2.19 153 2.56
Turkmenistan 142 2.34 133 2.25 129 2.23 135 2.36 150 2.2 137 2.32 143 2.63
Congo, Dem. Rep. 143 2.33 135 2.23 152 2.04 149 2.26 126 2.34 127 2.41 141 2.65
Papua New Guinea 144 2.31 112 2.37 144 2.11 145 2.29 159 2.11 134 2.36 147 2.61
Guinea 145 2.3 108 2.39 166 1.8 133 2.38 138 2.27 99 2.59 166 2.3
Liberia 146 2.29 153 2.04 150 2.06 156 2.22 143 2.24 157 2.15 103 2.99
Tajikistan 147 2.29 154 2.02 133 2.17 143 2.32 132 2.29 143 2.26 142 2.65
Niger 148 2.29 146 2.14 146 2.1 146 2.28 140 2.26 139 2.29 145 2.62
Yemen, Rep. 149 2.27 150 2.08 151 2.05 142 2.33 135 2.27 144 2.24 144 2.63
C.A.R. 150 2.26 117 2.35 135 2.17 150 2.25 156 2.13 150 2.21 161 2.46
Bhutan 151 2.25 141 2.16 159 1.98 164 2.12 124 2.36 138 2.31 155 2.54
Cuba 152 2.23 144 2.15 148 2.09 144 2.3 151 2.2 155 2.18 160 2.46
Lesotho 153 2.22 139 2.2 153 2.02 162 2.14 158 2.12 148 2.22 149 2.6
Burundi 154 2.22 163 1.9 157 2 147 2.28 127 2.33 147 2.23 154 2.55
Libya 155 2.21 156 2 136 2.17 158 2.18 148 2.21 166 1.9 128 2.78
Equatorial Guinea 156 2.21 158 1.99 164 1.82 125 2.46 160 2.11 158 2.14 137 2.66
Mauritania 157 2.2 142 2.16 147 2.09 161 2.15 162 2.06 156 2.18 156 2.54
Gabon 158 2.19 157 1.99 149 2.07 153 2.23 155 2.13 163 2.06 148 2.61
Iraq 159 2.18 162 1.9 158 2 140 2.33 166 1.98 160 2.13 135 2.73
Angola 160 2.18 166 1.79 156 2.01 139 2.33 157 2.13 159 2.14 140 2.65
Zimbabwe 161 2.17 155 2.01 155 2.01 163 2.13 149 2.2 152 2.19 162 2.45
Eritrea 162 2.11 152 2.05 162 1.89 165 2.12 152 2.19 162 2.09 165 2.31
Syrian Arab Republic 163 2.1 167 1.7 143 2.12 166 2.09 165 2 146 2.23 157 2.5
Sierra Leone 164 2.06 164 1.82 154 2.02 160 2.15 167 1.96 161 2.1 164 2.31
Afghanistan 165 2.04 161 1.91 163 1.83 159 2.18 163 2.02 167 1.76 159 2.48
Haiti 166 2.02 159 1.96 165 1.81 167 1.98 164 2.02 164 1.96 163 2.37
Somalia 167 2 165 1.81 167 1.69 152 2.24 161 2.07 165 1.94 167 2.18
Country LPI Rank LPI Score Customs Rank Customs Score Infrastructure Rank Infrastructure Score International shipments Rank International shipments Score Logistics competence Rank Logistics competence Score Tracking & tracing Rank Tracking & tracing Score Timeliness Rank Timeliness Score