Supply chain tracking data, LPI 2023

The new supply chain tracking indicators are published as part of the “Connecting to Compete 2023” report. Based on big datasets, they measure the speed of trade around the world. These indicators are derived from millions of actual international movements of containers, air cargo, and parcel shipments via postal services. The World Bank is grateful to the data partners mentioned below for making this information possible.

The new indicators focus on aspects of logistics and supply chains performance that are important from an international trade perspective: dwell time (delays experienced at the same place, such as at ports, airports, and inland facilities), connectivity information (such as the number of international connections at the origin for a given destination), and trade corridor lead time (time differences between tracked transport events at different locations). These indicators do not enter into the composition of the main LPI indicator.

The indicators are grouped in six tabs:

  • Container shipping indicators, based on ship tracking data from Marine TrafficMDS Transmodal
  • Aviation logistics, based on tracking data from Cargo iQ (supported by the International Air Transport Association
  • Postal indicators, covering parcels and express logistics, based on tracking data from the Universal Postal Union.
  • Import delays for containers at ports or multimodal facilities, based on container tracking data from TradeLens (supported by major shipping lines)
  • Export delays for containers at ports or multimodal facilities, based on container tracking data from TradeLens
  • LLDCs: Data specific to landlocked developing countries (LLDCs), based on tracking data from TradeLens 

The indicators in each tab are available in a table and by hovering over the countries in blue on the map. The definition of each indicator is in the glossary section. For more information on data sources, indicator definitions, and the methodology please consult the Working Paper on the methodology for the new LPI KPI section as well as the main text and Appendix 4 of the “Connecting to Compete 2023” report. For questions, please email us at lpi@worldbank.org.

Data Table

Economy Number of observations (Import) Consolidated dwell time (in days), Mean (Import) Consolidated dwell time (in days), Median (Import) Consolidated dwell time P25 (Import) Consolidated dwell time P75 (Import) Port dwell time Mean (Import) Port dwell time Median (Import) Port dwell time P25 (Import) Port dwell time P75 (Import)
Albania 1,039 13.6 6.6 3.7 14.7 13.3 6.4 3.5 14.5
Algeria 2,362 20.9 16.4 10.9 24.6 20.9 16.4 10.9 24.6
American Samoa 20 18.4 17 4.9 32.6 18.4 17 4.9 32.6
Angola 10,064 6.9 4.8 2.9 8.1 4.4 4 2.4 5.5
Argentina 14,350 11.4 9.2 6.4 13.6 11.4 9.2 6.4 13.6
Armenia 12 3.8 3.3 2.7 5.1 3.3 3.3 0.7 5.1
Aruba 927 3.3 2 1 5 3.3 2 1 5
Australia 53,319 3.2 3 2.1 4 3.2 3 2.1 3.9
Austria 227 18 13.6 9.1 22.9 14.1 11 6 18.9
Azerbaijan 48 5.2 4.3 3.5 5.1 4 3.6 0.5 5
Bahamas, The 25 4.7 3.2 2.1 5.5 4.7 3.2 2.1 5.5
Bahrain 45 6.3 5.5 2.7 9.1 6 4.6 2.6 9.1
Bangladesh 14,145 8.1 5.5 3.5 9.4 7.7 5.4 3.5 9
Barbados 12 8.7 6.6 5.1 10.8 0.5 0.5 0.5 0.6
Belgium 24,991 10.4 6.6 4 12.8 8.3 5.8 3.7 10.1
Belize 1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Benin 5,791 12.4 8.7 5.2 15 12.4 8.7 5.2 15
Bolivia 273 6 3.9 1.4 9 6 3.9 1.4 9
Bonaire, Sint Eustatius and Saba 18 4 2.2 1.6 5.7 3.8 1.9 1.5 5.6
Bosnia and Herzegovina 24 12.9 12.4 8.7 17.5 12.9 12.4 8.7 17.5
Botswana 69 13.4 9 4.4 18.8 9.9 6.1 3.8 9.2
Brazil 44,205 6.7 4.4 1.9 8.6 6.6 4.4 1.9 8.5
Brunei Darussalam 2,149 2.8 2.3 1.1 4.3 2.8 2.3 1.1 4.3
Bulgaria 3,022 8.6 6.1 3.5 8.9 8.6 6.1 3.5 8.9
Burkina Faso 131 21.4 19.4 12.3 28.5 13.6 12.7 6.9 17.2
Burundi 12 15.1 15.8 9.7 18.4 11.9 9.7 8.6 16.5
Cabo Verde 696 7.9 4.7 2.7 10.7 7.7 4.7 2.7 9.7
Cambodia 7,951 3.6 2.1 1 4.1 3.6 2.1 1 4.1
Cameroon 6,102 16.4 11.9 7.3 20.2 16.3 11.9 7.3 20.1
Canada 20,359 8.8 5.8 3.2 10.9 6.1 4.2 1.7 7.4
Cayman Islands 27 6.6 4.9 1.9 9.9 0.8 0.8 0.5 1
Central African Republic 8 31.3 30.2 26.1 34 31.3 30.2 26.1 34
Chad 20 15.2 15.5 7.5 18.4 15.2 15.5 7.5 18.4
Chile 20,991 4.1 3.2 1.9 4.5 4.1 3.2 1.9 4.5
China 87,910 5.5 3.7 1.9 6.6 5.5 3.7 1.9 6.6
Colombia 21,401 8.8 7.2 5.1 10.2 8.8 7.2 5.1 10.2
Congo, Dem. Rep. 6,198 18.1 14.7 9.9 22.1 17.5 14.6 9.9 22
Congo, Rep. 3,436 9.6 6.6 3.8 11.9 9.3 6.2 3.7 11.7
Costa Rica 9,353 7.6 6.1 3.1 9.4 5.4 3.4 1.9 6.6
Côte d’Ivoire 7,004 10.8 7.9 4.6 13.3 10.7 7.9 4.4 13.3
Croatia 3,879 7.1 4.4 2.9 8.6 6.6 4.3 2.8 7.9
Cuba 24 13.2 13.2 5.8 19.5 13.2 13.2 5.8 19.5
Curaçao 640 7.3 7 3.2 10.4 7.3 7 3.2 10.4
Cyprus 2,557 3.3 1.8 1 4.4 3.3 1.8 1 4.4
Czech Republic 4,891 17.6 15.9 10.7 22.1 11.4 9.9 6.2 14.6
Denmark 13,462 8.4 5.9 2.5 9.3 6.9 5.4 2.3 7.8
Djibouti 7,030 9 6 3.4 10.4 8.9 5.9 3.4 10.4
Dominican Republic 5,772 7.7 5.5 3.2 9.5 7.5 5.4 3.1 9.3
Ecuador 9,234 7.3 5.8 3.5 9.1 7.3 5.8 3.5 9
Egypt, Arab Rep. 17,735 16.9 12.2 6 21.7 14.4 9.4 4.9 18.3
El Salvador 6,850 7.2 5.5 3.6 9 7.2 5.4 3.6 9
Equatorial Guinea 804 6.7 4.5 1.1 10 6.7 4.5 1.1 10
Estonia 411 4.7 4 1.8 5.9 4.7 4 1.8 5.9
Eswatini 121 4.4 4 3 4.4 4.1 3.9 3 4.4
Ethiopia 147 11 4.6 3.4 9.9 10.9 4.6 3.4 9.5
Faroe Islands 15 1.4 0.5 0.2 1.8 0.8 0.4 0.2 0.8
Fiji 850 2.9 2.4 1.7 3.6 2.9 2.4 1.7 3.6
Finland 3,137 12.5 6.8 3.4 14.7 12.5 6.8 3.4 14.7
France 18,617 8.1 5.7 3.5 9.8 7.9 5.6 3.5 9.5
Gabon 934 11.4 8.8 5.8 13.9 11.4 8.8 5.8 13.9
Gambia, The 2,644 9.7 6.7 3.9 10.7 9.7 6.7 3.9 10.7
Georgia 4,717 4.6 2.5 1.1 5.1 3.6 1.6 0.5 3.7
Germany 51,995 12.1 8.6 5.1 15.3 10.2 7.6 4.7 12.8
Ghana 18,882 7.4 4.6 2 9.4 5.7 3 1.1 7.5
Greece 8,585 5.2 3.2 1.9 5.5 5.2 3.2 1.9 5.4
Grenada 16 8.9 8 5.8 12 0.9 0.6 0.6 1
Guadeloupe 2,147 5.1 3.3 1.4 6.4 5.1 3.3 1.4 6.4
Guatemala 8,759 8.4 6.8 4.1 10.9 8.4 6.8 4.1 10.9
Guinea 7,892 8.8 6.2 4 10.8 8.8 6.2 4 10.8
Guyana 871 11.5 8.7 4.1 16.8 11.4 8.7 4 16.8
Haiti 610 13.4 10.7 5.8 16.1 13.4 10.7 5.8 16.1
Honduras 6,688 6.9 5.5 2.6 9.3 6.7 5.4 2.4 8.9
Hong Kong SAR, China 13,300 3.1 2.4 0.9 4.1 3 2.3 0.9 4.1
Hungary 3,747 14.7 12.3 6.5 20.1 9.9 7.9 4.6 13.5
India 71,765 5.3 2.7 1.2 7.5 2.6 1.5 0.9 3
Indonesia 41,619 3.4 2.3 1.2 4.2 3.2 2.2 1.2 4
Iraq 1,760 7 5.1 3.6 7.8 7 5.1 3.6 7.8
Ireland 4,678 9 5.7 3.7 10.3 8.9 5.7 3.7 10.2
Israel 13,890 6.8 4.6 2.8 7.5 5.8 4.1 2.5 6.3
Italy 23,629 9 6.2 3.7 11 8 5.9 3.3 9.8
Jamaica 1,536 9.2 7.9 4.7 12 9.2 7.9 4.7 12
Japan 35,216 7.4 5.5 3.3 8.9 1 0.4 0.3 0.6
Jordan 6,741 5.5 3.3 1.6 6.9 5.5 3.3 1.6 6.9
Kenya 21,764 6.9 5 2.9 8.8 5.1 3.4 1.9 6.5
Korea, Rep. 35,154 8.5 5.7 2.6 10.5 8.2 5.6 2.6 10.4
Kuwait 7,772 6 4.6 3.1 6.9 6 4.6 3.1 6.9
Lao PDR 5 6.8 2.9 2.8 3.3 5 0.6 0.3 1.1
Latvia 1,365 8 5.5 3.3 10.2 8 5.5 3.3 10.2
Lebanon 3,195 12.2 9.9 6.4 14.5 12.2 9.9 6.4 14.5
Lesotho 183 5.9 5.1 3.5 6.2 5 4.9 3.4 6
Liberia 4,175 9.2 6.2 3.1 12.1 9.2 6.2 3.1 12.1
Libya 3,109 13.8 10.2 7.3 15.8 13.8 10.2 7.3 15.8
Lithuania 3,059 8.5 5.4 2.4 9.3 8.4 5.4 2.4 9.2
Luxembourg 5 15.2 16.5 12.3 17.3 15.2 16.5 12.3 17.3
Madagascar 4,421 6.3 4.7 1.8 7.9 6.3 4.7 1.8 7.9
Malawi 115 12.7 11.7 7 16.3 10.6 9.9 6.3 14.2
Malaysia 39,582 5.8 3.6 1.8 6.6 5.8 3.6 1.8 6.6
Maldives 176 1.5 0.1 0.1 2.1 1.5 0.1 0.1 2.1
Mali 128 22.7 11.2 8.8 23.9 19.7 10.3 8.1 16.5
Malta 91 25 20 7.1 39.3 25 20 7.1 39.3
Martinique 1,509 5.4 5 2 6.3 5.4 5 2 6.3
Mauritania 3,327 10.7 7.1 4.6 13 10.7 7.1 4.6 13
Mauritius 8,315 4.3 3.2 2 5 4.3 3.2 2 5
Mexico 41,736 8.8 6.2 3.6 10.2 8.6 6 3.5 9.9
Moldova 4 10.4 10.5 10 10.9 10.4 10.5 10 10.9
Mongolia 2 25.1 25.1 20 30.3 25 25 19.9 30.1
Morocco 16,266 10.7 7.2 4.2 12.4 10.2 7.1 4.1 12.2
Mozambique 5,713 7.5 5.6 3.6 9.3 7.4 5.6 3.6 9.2
Myanmar 13,635 8.1 5 3.1 9.6 8.1 5 3.1 9.6
Namibia 1,097 9.1 6.8 4.1 10.4 9.1 6.8 4.1 10.4
Nepal 2,454 11.6 10.6 6 15.5 6.1 3.7 2 8.8
Netherlands 72,974 9.4 5.8 3.1 11.2 7.2 5.2 3 9.1
New Zealand 24,995 6.5 4.7 2.7 9.3 5.4 3.9 2.2 7.2
Nicaragua 4,077 6.8 5.2 3.4 8.2 6.8 5.2 3.4 8.2
Niger 33 16.6 15.3 7.5 24 16.6 15.3 7.5 24
Nigeria 26,953 16.2 12.5 7.5 20.2 15.2 11.6 7 19.1
North Macedonia 14 13 9 4.9 12.2 12.8 9 4.9 12.2
Norway 4,314 5 3.6 1.1 6.1 4.8 3.5 1.1 6
Oman 8,864 5 3.2 1.6 6.3 5 3.1 1.6 6.3
Pakistan 10,834 10 6.8 3.7 11.8 6.4 3.7 1.8 7.9
Panama 17,467 6 4.5 2.9 7.1 5 3.9 2.4 6.1
Papua New Guinea 965 6.8 5.2 3.2 7.5 6.8 5.2 3.2 7.5
Paraguay 739 7.6 6.4 3.9 10 7.5 6.3 3.8 10
Peru 15,294 2.5 1.8 1.2 2.7 2.5 1.8 1.2 2.7
Philippines 43,236 6.4 5 3 8 6.2 4.9 2.8 8
Poland 35,325 11.2 7.5 4.4 13.4 10.3 6.4 4.1 11.8
Portugal 7,805 7.7 5 2.8 9.8 6.9 4.8 2.7 8.7
Puerto Rico 2,377 5.8 5 3.2 7.1 5.8 5 3.2 7.1
Qatar 8,626 4.4 3 1.3 5.1 4.3 3 1.3 5.1
Réunion 4,786 6.3 5.2 2.3 7.5 6.3 5.2 2.3 7.5
Romania 7,409 10.3 6.6 4.6 11.8 9.6 6.4 4.5 11.2
Rwanda 67 16.5 13.6 8.5 17.6 14.6 11.9 4.7 15.3
Samoa 5 6 4.2 4.2 5.2 6 4.2 4.2 5.2
Saudi Arabia 25,767 4.3 3.1 1.9 4.4 2.1 0.7 0.5 2.9
Senegal 15,548 8.1 6.4 3 9.6 8 6.4 3 9.6
Serbia 299 10.5 8 5 13.6 7.6 5.1 3.1 9.6
Seychelles 926 11.7 9 5 15.2 11.6 9 5 15.1
Sierra Leone 3,961 9.2 6.2 3.3 11.2 9.2 6.2 3.3 11.2
Singapore 13,621 3 1.5 0.8 2.6 3 1.5 0.8 2.6
Sint Maarten (Dutch part) 20 8.9 6.7 5 12.5 0.8 0.6 0.6 0.9
Slovak Republic 2,981 19.2 16.5 10.2 25.7 10.8 9.9 5.9 14.3
Slovenia 8,125 8 5.5 3.2 10 7.5 5.3 3.2 9.3
Solomon Islands 98 12.5 9.3 3.3 19.2 11.9 9 3.2 19
Somalia 3,767 7.3 5 3 9 7.3 5 3 9
South Africa 41,097 5.3 3.7 2.5 5.5 4 3.5 2.3 4.9
Spain 39,144 8.5 5.9 3.2 10.9 7.7 5.5 2.9 9.7
Sri Lanka 7,197 5.7 3.6 2 5.9 5.7 3.6 2 5.9
St. Kitts and Nevis 5 5 3.9 3.4 4 0.5 0.4 0.4 0.4
St. Lucia 1 9.5 9.5 9.5 9.5 0.5 0.5 0.5 0.5
St. Vincent and the Grenadines 8 4.3 3.6 2.4 5.6 0.8 0.6 0.5 1
Sudan 3,540 12.8 6.7 5.5 16 12.8 6.7 5.5 16
Suriname 729 5.3 3.8 2 6.8 5.3 3.8 2 6.8
Sweden 12,472 7.6 5 3.3 9.1 6.6 4.5 3.1 8.2
Switzerland 330 19.8 17.7 12.4 25.1 12.8 10 6.4 16.7
Syrian Arab Republic 160 15.5 12.1 7.5 18.1 15.5 12.1 7.5 18.1
Taiwan, China 11,273 6.8 5.2 3.1 8.8 5.2 3.9 1.8 6.8
Tanzania 11,265 13.9 9.4 4.4 17.8 10.3 5.1 2.8 12.6
Thailand 31,034 5.7 4.3 2.6 7.1 4.4 3.3 1.7 5.4
Timor-Leste 80 4.6 4.1 1.7 5.2 4 3.8 1.5 5.2
Togo 7,118 8.1 4.6 3 9 8.1 4.6 3 9
Tonga 5 4.4 3 3 6.1 4.4 3 3 6.1
Trinidad and Tobago 2,277 9.2 6.7 4.4 10.2 9.1 6.7 4.4 10.2
Tunisia 1,496 18.7 13.4 9 23.3 18.7 13.4 9 23.3
Türkiye 25,836 8.6 5.7 3.7 10.2 8.6 5.7 3.6 10.1
Turks and Caicos Islands 47 19.2 18.6 11 25.9 0.8 0.6 0.5 1
Uganda 535 18.2 14.7 9.5 24.1 9.3 8.1 4.9 11.5
United Arab Emirates 47,865 4.5 3 1.5 5.9 4.4 3 1.5 5.9
United Kingdom 78,224 8.5 5.5 3.3 9.3 7.2 5 2.9 8.4
United States 350,868 8.3 5.4 3.2 9.2 7.2 5.1 3 8.3
Uruguay 4,819 2.4 1.8 1.2 2.8 2.4 1.8 1.2 2.8
Venezuela, RB 3,861 5.1 3.6 2.4 6.7 5.1 3.6 2.4 6.7
Vietnam 50,207 5.4 3.6 1.8 7.1 5.3 3.6 1.8 7
Virgin Islands (U.S.) 7 5.7 4 1.1 8.9 0.9 0.9 0.5 1
Yemen, Rep. 2,366 4.8 4.1 3.1 6.2 4.8 4.1 3.1 6.2
Zambia 171 13.9 11.7 7.8 16.8 13.6 11.4 7.3 16.8
Zimbabwe 176 12.8 11.8 8.1 15.2 12.8 11.8 8.1 15.2
Economy Number of observations (Import) Consolidated dwell time (in days), Mean (Import) Consolidated dwell time (in days), Median (Import) Consolidated dwell time P25 (Import) Consolidated dwell time P75 (Import) Port dwell time Mean (Import) Port dwell time Median (Import) Port dwell time P25 (Import) Port dwell time P75 (Import)

Source: TradeLens (May 1 to October 31, 2022)