Supply chain tracking data, LPI 2023

The new supply chain tracking indicators are published as part of the “Connecting to Compete 2023” report. Based on big datasets, they measure the speed of trade around the world. These indicators are derived from millions of actual international movements of containers, air cargo, and parcel shipments via postal services. The World Bank is grateful to the data partners mentioned below for making this information possible.

The new indicators focus on aspects of logistics and supply chains performance that are important from an international trade perspective: dwell time (delays experienced at the same place, such as at ports, airports, and inland facilities), connectivity information (such as the number of international connections at the origin for a given destination), and trade corridor lead time (time differences between tracked transport events at different locations). These indicators do not enter into the composition of the main LPI indicator.

The indicators are grouped in six tabs:

  • Container shipping indicators, based on ship tracking data from Marine TrafficMDS Transmodal
  • Aviation logistics, based on tracking data from Cargo iQ (supported by the International Air Transport Association
  • Postal indicators, covering parcels and express logistics, based on tracking data from the Universal Postal Union.
  • Import delays for containers at ports or multimodal facilities, based on container tracking data from TradeLens (supported by major shipping lines)
  • Export delays for containers at ports or multimodal facilities, based on container tracking data from TradeLens
  • LLDCs: Data specific to landlocked developing countries (LLDCs), based on tracking data from TradeLens 

The indicators in each tab are available in a table and by hovering over the countries in blue on the map. The definition of each indicator is in the glossary section. For more information on data sources, indicator definitions, and the methodology please consult the Working Paper on the methodology for the new LPI KPI section as well as the main text and Appendix 4 of the “Connecting to Compete 2023” report. For questions, please email us at lpi@worldbank.org.

Data Table

Economy Number of observations (Export) Consolidated dwell time (in days), Mean (Export) Consolidated dwell time (in days), Median (Export) Consolidated dwell time P25 (Export) Consolidated dwell time P75 (Export) Port dwell time Mean (Export) Port dwell time Median (Export) Port dwell time P25 (Export) Port dwell time P75 (Export)
Albania 82 6.9 5.4 3.5 9.1 6.9 5.4 3.5 9.1
Algeria 418 3.4 0.7 0.4 1.9 3.4 0.7 0.4 1.9
Angola 24 10.9 7.0 3.9 15.4 10.9 7.0 3.9 15.4
Argentina 8,804 7.4 6.7 4.7 9.1 7.4 6.7 4.7 9.1
Aruba 9 6.6 6.3 2.2 8.5 6.6 6.3 2.2 8.5
Australia 16,744 5.3 4.6 3.5 6.2 5.3 4.6 3.5 6.2
Austria 164 13.4 10.6 7.2 16.4 9.3 6.9 4.0 10.7
Bahamas, The 25 10.5 9.4 3.7 11.9 10.5 9.4 3.7 11.9
Bahrain 335 4.8 3.8 2.8 6.3 4.8 3.8 2.8 6.3
Bangladesh 17,272 1.7 1.0 0.5 2.0 1.6 0.9 0.5 1.8
Belgium 26,348 7.7 6.3 4.0 9.6 7.3 6.0 3.9 9.0
Benin 491 16.2 13.8 9.8 20.2 16.2 13.8 9.8 20.2
Brazil 44,165 9.6 7.7 5.4 11.8 9.5 7.7 5.4 11.7
Brunei Darussalam 45 1.5 0.9 0.6 2.2 1.5 0.9 0.6 2.2
Bulgaria 1,508 8.4 7.7 5.9 10.1 8.0 7.3 5.7 9.7
Burkina Faso 3 14.2 15.3 8.6 20.4 12.9 13.3 6.6 19.4
Cabo Verde 80 18.2 14.3 6.4 25.5 18.2 14.3 6.4 25.5
Cambodia 10,461 2.4 1.4 1.0 3.0 2.4 1.4 1.0 3.0
Cameroon 1,301 6.7 5.4 3.6 8.2 6.7 5.4 3.6 8.2
Canada 7,550 5.7 5.1 2.3 7.3 4.8 4.7 0.0 6.8
Chile 13,309 4.7 4.2 2.9 5.8 4.7 4.2 2.9 5.8
China 790,942 5.2 4.5 3.1 6.4 4.9 4.3 2.9 6.2
Colombia 7,529 6.3 5.0 3.2 7.8 6.2 5.0 3.1 7.7
Congo, Dem. Rep. 34 21.4 13.2 8.2 22.8 19.6 12.4 7.5 21.9
Congo, Rep. 269 8.5 7.6 6.1 9.9 8.5 7.5 5.9 9.8
Costa Rica 6,046 2.8 2.1 1.3 3.5 2.6 1.9 1.3 3.2
Côte d’Ivoire 2,643 6.4 5.7 4.0 7.6 6.2 5.6 3.9 7.4
Croatia 799 8.8 8.5 6.2 10.7 8.8 8.5 6.2 10.7
Cuba 3 8.9 8.7 6.9 10.8 8.9 8.7 6.9 10.8
Curaçao 8 14.0 12.8 6.5 21.2 14.0 12.8 6.5 21.2
Cyprus 832 1.8 1.4 1.1 2.1 1.8 1.4 1.1 2.1
Czech Republic 3,222 13.8 12.5 9.5 16.9 7.6 6.7 4.2 9.7
Denmark 12,644 8.1 7.5 4.8 9.7 8.1 7.5 4.7 9.6
Djibouti 2,434 5.3 4.5 2.3 6.6 5.3 4.4 2.3 6.6
Dominican Republic 1,326 9.4 8.1 4.8 11.8 9.3 8.0 4.8 11.7
Ecuador 8,951 3.7 3.1 2.3 4.5 3.6 3.1 2.3 4.4
Egypt, Arab Rep. 18,712 5.6 4.9 3.4 6.7 5.5 4.8 3.4 6.6
El Salvador 544 10.0 8.6 5.9 13.2 10.0 8.6 5.9 13.2
Equatorial Guinea 73 12.9 11.0 6.4 14.8 12.9 11.0 6.4 14.8
Estonia 49 6.2 5.3 4.3 8.3 5.7 5.3 4.3 8.3
Ethiopia 18 11.6 14.0 9.2 15.3 6.4 4.7 3.4 7.9
Fiji 151 3.6 3.2 2.5 4.6 3.6 3.2 2.5 4.6
Finland 6,240 9.4 8.1 6.2 11.1 9.4 8.1 6.2 11.1
France 14,417 9.5 8.0 4.9 12.4 9.2 7.7 4.6 12.0
Gabon 442 6.4 6.1 4.1 8.2 6.4 6.1 4.1 8.2
Gambia, The 365 7.9 3.9 2.7 11.2 7.7 3.9 2.7 10.8
Georgia 529 4.9 1.6 0.7 8.3 4.7 1.2 0.4 8.2
Germany 47,605 8.4 6.6 4.2 10.5 7.7 6.0 3.9 9.4
Ghana 1,411 5.3 4.1 3.0 5.8 4.9 3.8 2.7 5.4
Greece 4,624 4.6 3.8 2.8 5.2 4.6 3.8 2.8 5.2
Guadeloupe 101 6.8 4.6 3.1 9.4 6.8 4.6 3.1 9.4
Guatemala 5,328 4.2 3.3 1.9 5.6 4.2 3.3 1.9 5.6
Guinea 314 9.4 8.7 5.5 12.3 9.4 8.7 5.5 12.3
Guyana 250 8.6 7.3 3.6 11.6 8.6 7.3 3.6 11.6
Haiti 47 11.5 10.0 3.0 15.2 11.5 10.0 3.0 15.2
Honduras 4,268 2.8 2.0 1.6 3.1 2.7 2.0 1.6 3.1
Hong Kong SAR, China 5,794 5.0 4.8 3.4 6.3 5.0 4.8 3.4 6.3
Hungary 1,746 13.5 11.5 8.3 16.2 8.8 7.6 4.7 10.3
India 129,906 5.0 4.3 3.0 6.4 4.6 4.1 2.9 5.9
Indonesia 46,046 3.5 3.3 2.2 4.6 3.5 3.3 2.2 4.6
Iraq 4 6.2 6.1 4.8 7.5 6.2 6.1 4.8 7.5
Ireland 3,263 7.6 6.7 4.9 9.4 7.6 6.7 4.9 9.3
Israel 7,059 3.3 2.5 1.9 3.4 3.2 2.5 1.9 3.4
Italy 36,798 7.4 6.2 4.4 9.1 7.0 6.0 4.1 8.5
Jamaica 22 12.8 9.9 5.2 15.7 12.8 9.9 5.2 15.7
Japan 21,019 5.2 4.5 2.4 7.1 1.0 0.4 0.3 0.6
Jordan 2,287 5.3 4.8 3.6 6.6 5.3 4.8 3.6 6.6
Kenya 7,039 5.8 5.3 2.9 7.5 5.8 5.3 2.9 7.4
Korea, Rep. 40,400 3.7 2.8 2.1 3.8 3.6 2.8 2.0 3.8
Kuwait 1,329 4.9 4.5 3.0 6.5 4.9 4.5 3.0 6.5
Latvia 2,342 9.3 8.3 5.3 11.8 9.3 8.3 5.3 11.8
Lebanon 2,386 5.5 4.4 2.9 6.6 5.5 4.4 2.9 6.6
Liberia 243 9.5 8.1 5.7 10.9 9.4 8.0 5.7 10.9
Libya 28 12.7 7.5 4.5 14.9 12.7 7.5 4.5 14.9
Lithuania 1,903 9.2 8.3 5.7 11.9 9.1 8.3 5.6 11.8
Madagascar 1,698 2.8 2.1 1.4 3.0 2.8 2.1 1.4 3.0
Malaysia 32,484 4.4 3.6 2.4 5.5 4.4 3.6 2.4 5.5
Maldives 6 1.5 1.2 1.2 1.3 1.5 1.2 1.2 1.3
Mali 14 15.0 14.0 10.8 16.8 3.6 4.0 2.8 4.4
Malta 59 8.2 6.3 3.8 9.3 8.2 6.3 3.8 9.3
Martinique 139 12.9 10.4 4.4 18.6 12.9 10.4 4.4 18.6
Mauritania 388 15.0 12.8 8.1 19.8 14.9 12.7 8.0 19.8
Mauritius 1,615 3.9 3.3 2.4 4.7 3.9 3.3 2.4 4.7
Mexico 13,672 10.4 8.8 5.8 13.1 10.2 8.7 5.7 12.9
Morocco 4,222 6.4 5.8 3.9 8.1 6.4 5.7 3.9 8.1
Mozambique 345 8.5 7.3 5.8 11.0 8.4 7.3 5.7 11.0
Myanmar 9,036 5.6 5.1 3.6 7.0 5.6 5.1 3.6 7.0
Namibia 1,044 6.8 5.9 4.6 7.7 6.2 5.7 4.4 7.5
Nepal 5 11.5 9.3 9.2 15.7 6.9 7.1 4.5 9.1
Netherlands 35,175 6.5 5.1 3.7 7.0 5.6 4.7 3.4 6.3
New Zealand 27,086 9.1 8.0 5.3 11.4 8.9 7.8 5.1 11.2
Nicaragua 1,285 5.0 4.0 2.4 6.4 5.0 4.0 2.4 6.3
Nigeria 1,128 13.6 11.2 7.7 17.4 13.1 11.0 7.3 16.8
Norway 3,161 6.9 5.4 3.5 8.8 6.9 5.4 3.5 8.8
Oman 4,111 5.1 4.6 2.9 6.9 5.1 4.6 2.9 6.9
Pakistan 17,594 5.8 5.1 3.4 7.3 5.7 5.0 3.3 7.0
Panama 4,088 7.4 5.7 3.6 9.2 7.3 5.6 3.5 9.1
Papua New Guinea 587 3.3 2.8 2.1 4.4 3.3 2.8 2.1 4.4
Paraguay 441 10.9 9.5 6.6 12.5 10.9 9.5 6.6 12.5
Peru 12,902 3.9 3.1 2.2 4.8 3.7 2.9 2.1 4.5
Philippines 13,153 4.7 3.3 2.1 5.9 4.6 3.2 2.1 5.9
Poland 17,139 8.1 6.9 5.3 9.7 7.4 6.6 5.0 8.7
Portugal 4,750 5.8 5.3 4.0 6.8 5.6 5.3 4.0 6.7
Puerto Rico 497 7.3 6.0 4.0 9.4 7.2 5.9 4.0 9.3
Qatar 2,104 1.9 1.1 0.6 2.1 1.9 1.1 0.6 2.1
Réunion 154 10.4 8.7 7.1 13.3 10.4 8.7 7.1 13.3
Romania 4,012 5.5 4.9 3.2 7.3 5.3 4.8 3.1 7.1
Saudi Arabia 19,317 5.2 4.5 3.1 6.4 3.1 2.1 0.6 4.4
Senegal 1,196 3.6 3.3 2.3 4.4 3.4 3.1 2.3 4.3
Serbia 4 16.9 17.7 15.2 19.4 13.3 13.2 12.0 14.5
Seychelles 468 7.9 3.0 1.8 9.1 7.7 3.0 1.3 9.0
Sierra Leone 138 8.6 7.2 4.9 11.0 8.6 7.2 4.9 11.0
Singapore 15,384 3.1 2.2 1.5 3.4 3.1 2.2 1.5 3.4
Slovak Republic 1,116 14.0 12.9 9.2 17.0 8.2 6.7 4.6 10.2
Slovenia 4,467 7.1 6.3 5.1 8.2 7.1 6.3 5.0 8.1
Solomon Islands 107 2.7 2.3 1.7 4.4 2.6 2.3 1.7 4.1
Somalia 31 9.0 7.5 6.3 10.4 9.0 7.5 6.3 10.4
South Africa 35,442 5.5 5.3 3.9 6.8 5.5 5.3 3.9 6.8
Spain 37,918 9.8 8.4 5.5 12.2 9.3 8.0 5.3 11.6
Sri Lanka 6,992 4.0 3.5 2.3 5.2 3.9 3.5 2.2 5.2
Sudan 363 10.8 7.1 5.5 13.2 10.8 7.1 5.5 13.2
Suriname 178 9.5 8.8 5.7 13.0 9.5 8.8 5.6 13.0
Sweden 7,074 7.7 6.2 4.7 9.9 7.4 6.1 4.4 9.0
Switzerland 130 16.5 12.6 8.7 19.8 6.3 5.7 4.0 7.1
Syrian Arab Republic 63 5.6 5.0 2.9 7.4 5.6 5.0 2.9 7.4
Taiwan, China 17,613 6.1 5.3 3.8 7.6 5.1 4.5 2.9 6.6
Tanzania 2,410 7.3 5.4 3.8 7.9 7.2 5.4 3.8 7.8
Thailand 48,034 5.8 5.1 3.5 7.4 5.1 4.5 3.0 6.5
Togo 279 17.8 15.6 11.7 21.5 17.8 15.3 11.7 21.0
Trinidad and Tobago 522 11.8 10.4 7.8 14.6 11.8 10.4 7.8 14.5
Tunisia 1,513 4.9 3.0 1.6 6.7 4.9 3.0 1.6 6.7
Türkiye 37,087 8.9 7.8 5.4 11.1 8.9 7.7 5.3 11.1
Uganda 2 15.0 15.0 14.1 15.9 9.2 9.2 6.9 11.5
Ukraine 27 17.5 10.3 6.5 19.5 6.2 5.9 3.7 8.0
United Arab Emirates 24,460 5.5 4.8 3.2 6.9 5.4 4.8 3.1 6.9
United Kingdom 22,041 10.3 8.7 6.2 12.7 9.8 8.3 5.8 12.1
United States 114,211 8.6 6.9 4.5 10.5 8.2 6.8 4.4 10.1
Uruguay 1,749 5.3 4.8 3.2 6.4 5.3 4.8 3.2 6.4
Venezuela, RB 781 13.9 12.5 8.5 16.4 13.8 12.5 8.5 16.2
Vietnam 83,093 4.7 4.1 2.5 6.3 4.0 3.2 1.9 5.4
Yemen, Rep. 73 6.8 6.5 4.5 7.7 2.9 0.0 0.0 5.2
Economy Number of observations (Export) Consolidated dwell time (in days), Mean (Export) Consolidated dwell time (in days), Median (Export) Consolidated dwell time P25 (Export) Consolidated dwell time P75 (Export) Port dwell time Mean (Export) Port dwell time Median (Export) Port dwell time P25 (Export) Port dwell time P75 (Export)

Source: TradeLens (May 1 to October 31, 2022)