INTERNATIONAL LPI

The LPI is an interactive benchmarking tool created to help countries identify the challenges and opportunities they face in their performance on trade logistics and what they can do to improve their performance. The LPI 2023 allows for comparisons across 139 countries.

Read more

The countries are color-coded based on their performance on the LPI index. To see the map full screen, please find the button in the upper left corner.

Disclaimer: Country borders or names do not necessarily reflect the World Bank Groups official position. This map is for illustrative purposes and does not imply the expression of any opinion on the part of the World Bank, concerning the legal status of any country or territory or concerning the delimitation of frontiers or boundaries.

Global Ranking 2014

Country Year LPI Rank LPI Score Customs Rank Customs Score Infrastructure Rank Infrastructure Score International shipments Rank International shipments Score Logistics competence Rank Logistics competence Score Tracking & tracing Rank Tracking & tracing Score Timeliness Rank Timeliness Score
Germany 2014 1 4.12 2 4.1 1 4.32 4 3.74 3 4.12 1 4.17 4 4.36
Netherlands 2014 2 4.05 4 3.96 3 4.23 11 3.64 2 4.13 6 4.07 6 4.34
Belgium 2014 3 4.04 11 3.8 8 4.1 2 3.8 4 4.11 4 4.11 2 4.39
United Kingdom 2014 4 4.01 5 3.94 6 4.16 12 3.63 5 4.03 5 4.08 7 4.33
Singapore 2014 5 4 3 4.01 2 4.28 6 3.7 8 3.97 11 3.9 9 4.25
Sweden 2014 6 3.96 15 3.75 9 4.09 3 3.76 6 3.98 7 3.97 8 4.26
Norway 2014 7 3.96 1 4.21 4 4.19 30 3.42 1 4.19 31 3.5 5 4.36
Luxembourg 2014 8 3.95 10 3.82 15 3.91 1 3.82 14 3.78 22 3.68 1 4.71
United States 2014 9 3.92 16 3.73 5 4.18 26 3.45 7 3.97 2 4.14 14 4.14
Japan 2014 10 3.91 14 3.78 7 4.16 19 3.52 11 3.93 9 3.95 10 4.24
Ireland 2014 11 3.87 12 3.8 16 3.84 27 3.44 9 3.94 3 4.13 16 4.13
Canada 2014 12 3.86 20 3.61 10 4.05 23 3.46 10 3.94 8 3.97 11 4.18
France 2014 13 3.85 18 3.65 13 3.98 7 3.68 15 3.75 12 3.89 13 4.17
Switzerland 2014 14 3.84 7 3.92 11 4.04 15 3.58 16 3.75 18 3.79 21 4.06
Hong Kong, China 2014 15 3.83 17 3.72 14 3.97 14 3.58 13 3.81 13 3.87 18 4.06
Australia 2014 16 3.81 9 3.85 12 4 18 3.52 17 3.75 16 3.81 26 4
Denmark 2014 17 3.78 13 3.79 17 3.82 9 3.65 18 3.74 36 3.36 3 4.39
Spain 2014 18 3.72 19 3.63 20 3.77 21 3.51 12 3.83 26 3.54 17 4.07
Taiwan 2014 19 3.72 21 3.55 24 3.64 5 3.71 25 3.6 17 3.79 25 4.02
Italy 2014 20 3.69 29 3.36 19 3.78 17 3.54 23 3.62 14 3.84 22 4.05
Korea, Rep. 2014 21 3.67 24 3.47 18 3.79 28 3.44 21 3.66 21 3.69 28 4
Austria 2014 22 3.65 23 3.53 25 3.64 40 3.26 26 3.56 10 3.93 23 4.04
New Zealand 2014 23 3.64 6 3.92 22 3.67 8 3.67 27 3.56 38 3.33 40 3.72
Finland 2014 24 3.62 8 3.89 28 3.52 20 3.52 19 3.72 39 3.31 38 3.8
Malaysia 2014 25 3.59 27 3.37 26 3.56 10 3.64 32 3.47 23 3.58 31 3.92
Portugal 2014 26 3.56 31 3.26 31 3.37 29 3.43 20 3.71 20 3.71 35 3.87
United Arab Emirates 2014 27 3.54 25 3.42 21 3.7 43 3.2 31 3.5 24 3.57 32 3.92
China 2014 28 3.53 38 3.21 23 3.67 22 3.5 35 3.46 29 3.5 36 3.87
Qatar 2014 29 3.52 37 3.21 29 3.44 16 3.55 28 3.55 32 3.47 34 3.87
Turkiye 2014 30 3.5 34 3.23 27 3.53 48 3.18 22 3.64 19 3.77 41 3.68
Poland 2014 31 3.49 32 3.26 46 3.08 24 3.46 33 3.47 27 3.54 15 4.13
Czech Republic 2014 32 3.49 33 3.24 36 3.29 13 3.59 29 3.51 25 3.56 39 3.73
Hungary 2014 33 3.46 48 2.97 40 3.18 32 3.4 37 3.33 15 3.82 20 4.06
South Africa 2014 34 3.43 42 3.11 38 3.2 25 3.45 24 3.62 41 3.3 33 3.88
Thailand 2014 35 3.43 36 3.21 30 3.4 39 3.3 38 3.29 33 3.45 29 3.96
Latvia 2014 36 3.4 35 3.22 51 3.03 33 3.38 42 3.21 30 3.5 19 4.06
Iceland 2014 37 3.39 22 3.54 33 3.34 49 3.15 34 3.46 35 3.38 53 3.51
Slovenia 2014 38 3.38 41 3.11 32 3.35 57 3.05 30 3.51 28 3.51 37 3.82
Estonia 2014 39 3.35 26 3.4 35 3.34 34 3.34 39 3.27 47 3.2 49 3.55
Romania 2014 40 3.26 59 2.83 64 2.77 36 3.32 43 3.2 34 3.39 27 4
Israel 2014 41 3.26 43 3.1 45 3.11 96 2.71 36 3.35 46 3.2 12 4.18
Chile 2014 42 3.26 39 3.17 41 3.17 53 3.12 44 3.19 40 3.3 44 3.59
Slovak Republic 2014 43 3.25 52 2.89 37 3.22 38 3.3 46 3.16 63 3.02 30 3.94
Greece 2014 44 3.2 28 3.36 42 3.17 62 2.97 40 3.23 61 3.03 54 3.5
Panama 2014 45 3.19 40 3.15 52 3 47 3.18 68 2.87 37 3.34 42 3.63
Lithuania 2014 46 3.18 44 3.04 39 3.18 55 3.1 57 2.99 49 3.17 43 3.6
Bulgaria 2014 47 3.16 64 2.75 53 2.94 37 3.31 55 3 76 2.88 24 4.04
Vietnam 2014 48 3.15 61 2.81 44 3.11 42 3.22 49 3.09 48 3.19 56 3.49
Saudi Arabia 2014 49 3.15 56 2.86 34 3.34 70 2.93 48 3.11 54 3.15 47 3.55
Mexico 2014 50 3.13 70 2.69 50 3.04 46 3.19 47 3.12 55 3.14 46 3.57
Malta 2014 51 3.11 46 3 47 3.08 41 3.23 54 3 52 3.15 81 3.15
Bahrain 2014 52 3.08 30 3.29 49 3.04 58 3.04 51 3.04 42 3.29 119 2.8
Indonesia 2014 53 3.08 55 2.87 56 2.92 74 2.87 41 3.21 58 3.11 50 3.53
India 2014 54 3.08 65 2.72 58 2.88 44 3.2 52 3.03 57 3.11 51 3.51
Croatia 2014 55 3.05 50 2.95 55 2.92 61 2.98 56 3 59 3.11 62 3.37
Kuwait 2014 56 3.01 68 2.69 43 3.16 89 2.76 59 2.96 50 3.16 60 3.39
Philippines 2014 57 3 47 3 75 2.6 35 3.33 61 2.93 64 3 90 3.07
Cyprus 2014 58 3 53 2.88 59 2.87 60 3.01 63 2.92 65 3 65 3.31
Oman 2014 59 3 74 2.63 57 2.88 31 3.41 73 2.84 80 2.84 67 3.29
Argentina 2014 60 2.99 85 2.55 63 2.83 64 2.96 62 2.93 53 3.15 55 3.49
Ukraine 2014 61 2.98 69 2.69 71 2.65 67 2.95 72 2.84 45 3.2 52 3.51
Egypt, Arab Rep. 2014 62 2.97 57 2.85 60 2.86 77 2.87 58 2.99 43 3.23 99 2.99
Serbia 2014 63 2.96 113 2.37 66 2.73 54 3.12 53 3.02 69 2.94 48 3.55
El Salvador 2014 64 2.96 51 2.93 72 2.63 45 3.2 45 3.16 66 3 128 2.75
Brazil 2014 65 2.94 94 2.48 54 2.93 81 2.8 50 3.05 62 3.03 61 3.39
Bahamas, The 2014 66 2.91 45 3 65 2.74 63 2.96 64 2.92 99 2.64 72 3.19
Montenegro 2014 67 2.88 60 2.83 62 2.84 51 3.15 117 2.45 84 2.76 73 3.19
Jordan 2014 68 2.87 78 2.6 76 2.59 65 2.96 60 2.94 96 2.67 58 3.46
Dominican Republic 2014 69 2.86 80 2.58 73 2.61 71 2.93 65 2.91 72 2.91 76 3.18
Jamaica 2014 70 2.84 54 2.88 61 2.84 86 2.79 84 2.72 89 2.72 83 3.14
Peru 2014 71 2.84 96 2.47 67 2.72 69 2.94 76 2.78 83 2.81 66 3.3
Pakistan 2014 72 2.83 58 2.84 69 2.67 56 3.08 75 2.79 86 2.73 123 2.79
Malawi 2014 73 2.81 62 2.79 48 3.04 108 2.63 70 2.86 100 2.63 100 2.99
Kenya 2014 74 2.81 151 1.96 102 2.4 50 3.15 90 2.65 60 3.03 45 3.58
Nigeria 2014 75 2.81 117 2.35 83 2.56 107 2.63 85 2.7 51 3.16 57 3.46
Venezuela, RB 2014 76 2.81 109 2.39 74 2.61 68 2.94 77 2.76 70 2.92 74 3.18
Guatemala 2014 77 2.8 63 2.75 88 2.54 76 2.87 87 2.68 93 2.68 68 3.24
Paraguay 2014 78 2.78 90 2.49 97 2.46 79 2.83 78 2.76 74 2.89 70 3.22
Cote d'Ivoire 2014 79 2.76 120 2.33 101 2.41 75 2.87 95 2.62 67 2.97 64 3.31
Rwanda 2014 80 2.76 89 2.5 113 2.32 88 2.78 92 2.64 68 2.94 63 3.34
Bosnia and Herzegovina 2014 81 2.75 105 2.41 84 2.55 87 2.78 81 2.73 107 2.55 59 3.44
Maldives 2014 82 2.75 49 2.95 82 2.56 72 2.92 74 2.79 92 2.7 148 2.51
Cambodia 2014 83 2.74 71 2.67 79 2.58 78 2.83 89 2.67 71 2.92 129 2.75
São Tomé and Príncipe 2014 84 2.73 103 2.42 78 2.59 66 2.95 109 2.5 56 3.13 125 2.77
Lebanon 2014 85 2.73 124 2.29 89 2.53 118 2.53 67 2.89 44 3.22 108 2.89
Ecuador 2014 86 2.71 92 2.49 94 2.5 83 2.79 97 2.61 95 2.67 77 3.18
Costa Rica 2014 87 2.7 110 2.39 99 2.43 106 2.63 69 2.86 82 2.83 95 3.04
Kazakhstan 2014 88 2.7 121 2.33 106 2.38 100 2.68 83 2.72 81 2.83 69 3.24
Sri Lanka 2014 89 2.7 84 2.56 126 2.23 115 2.56 66 2.91 85 2.76 85 3.12
Russian Federation 2014 90 2.69 133 2.2 77 2.59 102 2.64 80 2.74 79 2.85 84 3.14
Uruguay 2014 91 2.68 111 2.39 90 2.51 103 2.64 100 2.58 75 2.89 91 3.06
Armenia 2014 92 2.67 75 2.62 107 2.38 90 2.75 79 2.75 114 2.5 98 3
Namibia 2014 93 2.66 125 2.27 81 2.57 97 2.7 86 2.69 106 2.56 82 3.15
Moldova 2014 94 2.65 98 2.46 85 2.55 52 3.14 118 2.44 131 2.35 109 2.89
Nicaragua 2014 95 2.65 72 2.66 130 2.2 98 2.69 98 2.58 104 2.58 79 3.17
Algeria 2014 96 2.65 66 2.71 87 2.54 117 2.54 102 2.54 109 2.54 94 3.04
Colombia 2014 97 2.64 79 2.59 98 2.44 95 2.72 91 2.64 108 2.55 111 2.87
Burkina Faso 2014 98 2.64 88 2.5 111 2.35 105 2.63 94 2.63 115 2.49 71 3.21
Belarus 2014 99 2.64 87 2.5 86 2.55 91 2.74 116 2.46 113 2.51 93 3.05
Ghana 2014 100 2.63 130 2.22 70 2.67 93 2.73 121 2.37 73 2.9 113 2.86
Senegal 2014 101 2.62 76 2.61 116 2.3 59 3.03 103 2.53 98 2.65 146 2.53
Liberia 2014 102 2.62 83 2.57 80 2.57 114 2.57 71 2.86 105 2.57 144 2.57
Honduras 2014 103 2.61 67 2.7 124 2.24 85 2.79 112 2.47 101 2.61 121 2.79
Ethiopia 2014 104 2.59 102 2.42 134 2.17 121 2.5 96 2.62 97 2.67 78 3.17
Nepal 2014 105 2.59 123 2.31 122 2.26 104 2.64 107 2.5 87 2.72 92 3.06
Solomon Islands 2014 106 2.59 91 2.49 96 2.46 146 2.22 82 2.72 88 2.72 102 2.96
Burundi 2014 107 2.57 77 2.6 104 2.4 111 2.6 106 2.51 112 2.51 126 2.76
Bangladesh 2014 108 2.56 138 2.09 138 2.11 80 2.82 93 2.64 122 2.45 75 3.18
Benin 2014 109 2.56 73 2.64 109 2.35 99 2.69 123 2.35 123 2.45 115 2.85
Tunisia 2014 110 2.55 146 2.02 118 2.3 73 2.91 120 2.42 124 2.42 80 3.16
Fiji 2014 111 2.55 106 2.4 95 2.47 94 2.72 139 2.22 118 2.47 101 2.97
Angola 2014 112 2.54 114 2.37 140 2.11 84 2.79 128 2.31 103 2.59 96 3.02
Chad 2014 113 2.53 97 2.46 112 2.33 136 2.33 125 2.34 90 2.71 97 3.02
Tajikistan 2014 114 2.53 115 2.35 108 2.36 92 2.73 113 2.47 119 2.47 133 2.74
Mauritius 2014 115 2.51 128 2.25 91 2.5 109 2.62 110 2.48 133 2.34 110 2.88
Georgia 2014 116 2.51 131 2.21 100 2.42 138 2.32 119 2.44 102 2.59 87 3.09
North Macedonia 2014 117 2.5 116 2.35 92 2.5 132 2.38 105 2.51 121 2.46 118 2.81
Libya 2014 118 2.5 104 2.41 119 2.29 140 2.29 131 2.29 78 2.85 114 2.85
Mali 2014 119 2.5 141 2.08 129 2.2 82 2.8 142 2.2 91 2.7 106 2.9
Botswana 2014 120 2.49 112 2.38 125 2.23 129 2.42 99 2.58 127 2.4 103 2.94
Bolivia 2014 121 2.48 108 2.4 133 2.17 135 2.35 88 2.68 94 2.68 141 2.6
Guinea 2014 122 2.46 119 2.34 141 2.1 125 2.47 124 2.35 126 2.41 86 3.1
Zambia 2014 123 2.46 86 2.54 115 2.31 152 2.13 114 2.47 120 2.47 105 2.91
Guyana 2014 124 2.46 99 2.46 105 2.4 128 2.43 133 2.27 117 2.47 131 2.74
Azerbaijan 2014 125 2.45 82 2.57 68 2.71 113 2.57 149 2.14 148 2.14 143 2.57
Papua New Guinea 2014 126 2.43 107 2.4 127 2.23 126 2.47 115 2.47 141 2.27 135 2.73
Guinea-Bissau 2014 127 2.43 101 2.43 121 2.29 141 2.29 101 2.57 139 2.29 136 2.71
Comoros 2014 128 2.4 81 2.58 117 2.3 119 2.51 134 2.26 128 2.37 154 2.37
Uzbekistan 2014 129 2.39 157 1.8 148 2.01 145 2.23 122 2.37 77 2.87 88 3.08
Niger 2014 130 2.39 93 2.49 143 2.08 130 2.38 132 2.28 129 2.36 127 2.76
Lao PDR 2014 131 2.39 100 2.45 128 2.21 120 2.5 129 2.31 146 2.2 137 2.65
Madagascar 2014 132 2.38 144 2.06 136 2.15 133 2.38 127 2.33 138 2.29 89 3.07
Lesotho 2014 133 2.37 129 2.22 110 2.35 122 2.48 137 2.23 132 2.35 139 2.6
C.A.R. 2014 134 2.36 95 2.47 93 2.5 149 2.16 130 2.31 137 2.31 150 2.47
Mongolia 2014 135 2.36 132 2.2 120 2.29 110 2.62 126 2.33 149 2.13 147 2.51
Equatorial Guinea 2014 136 2.35 118 2.35 139 2.11 153 2.11 143 2.2 110 2.53 112 2.86
Zimbabwe 2014 137 2.34 154 1.89 123 2.25 143 2.25 108 2.5 143 2.22 104 2.93
Tanzania 2014 138 2.33 135 2.19 114 2.32 137 2.32 145 2.18 150 2.11 107 2.89
Togo 2014 139 2.32 139 2.09 145 2.07 124 2.47 150 2.14 116 2.49 140 2.6
Turkmenistan 2014 140 2.3 122 2.31 146 2.06 116 2.56 155 2.07 134 2.32 153 2.45
Iraq 2014 141 2.3 149 1.98 131 2.18 139 2.31 147 2.15 136 2.31 116 2.85
Cameroon 2014 142 2.3 156 1.86 154 1.85 147 2.2 104 2.52 111 2.52 120 2.8
Bhutan 2014 143 2.29 140 2.09 132 2.18 131 2.38 111 2.48 140 2.28 158 2.28
Haiti 2014 144 2.27 127 2.25 151 2 142 2.27 148 2.14 135 2.32 138 2.63
Myanmar 2014 145 2.25 150 1.97 137 2.14 151 2.14 156 2.07 130 2.36 117 2.83
Gambia, The 2014 146 2.25 143 2.06 149 2 101 2.67 138 2.22 154 2 151 2.46
Mozambique 2014 147 2.23 126 2.26 135 2.15 154 2.08 153 2.1 152 2.08 134 2.74
Mauritania 2014 148 2.23 152 1.92 103 2.4 155 2.07 157 2.06 142 2.22 130 2.75
Kyrgyz Republic 2014 149 2.21 145 2.03 147 2.05 127 2.43 151 2.13 145 2.2 155 2.36
Gabon 2014 150 2.2 148 2 142 2.08 112 2.58 135 2.25 157 1.92 157 2.31
Yemen, Rep. 2014 151 2.18 159 1.62 153 1.87 134 2.35 141 2.21 144 2.21 124 2.78
Cuba 2014 152 2.18 136 2.17 155 1.84 123 2.47 154 2.08 156 1.99 152 2.45
Sudan 2014 153 2.16 155 1.87 152 1.9 144 2.23 144 2.18 125 2.42 156 2.33
Djibouti 2014 154 2.15 134 2.2 150 2 158 1.8 140 2.21 155 2 132 2.74
Syrian Arab Republic 2014 155 2.09 142 2.07 144 2.08 150 2.15 159 1.82 158 1.9 145 2.53
Eritrea 2014 156 2.08 153 1.9 159 1.68 157 1.9 136 2.23 153 2.01 122 2.79
Congo, Rep. 2014 157 2.08 160 1.5 157 1.83 148 2.17 146 2.17 147 2.17 142 2.58
Afghanistan 2014 158 2.07 137 2.16 158 1.82 156 1.99 152 2.12 159 1.85 149 2.48
Congo, Dem. Rep. 2014 159 1.88 158 1.78 156 1.83 160 1.7 158 1.84 151 2.1 159 2.04
Somalia 2014 160 1.77 147 2 160 1.5 159 1.75 160 1.75 160 1.75 160 1.88
Country Year LPI Rank LPI Score Customs Rank Customs Score Infrastructure Rank Infrastructure Score International shipments Rank International shipments Score Logistics competence Rank Logistics competence Score Tracking & tracing Rank Tracking & tracing Score Timeliness Rank Timeliness Score